<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Berbatov a worse signing than Sheva?</title>
	<atom:link href="http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html</link>
	<description>It&#039;s Got Balls and Brains</description>
	<lastBuildDate>Mon, 20 Jun 2011 20:33:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Berbatov Proves His Point &#124; Footy Factor</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-343</link>
		<dc:creator>Berbatov Proves His Point &#124; Footy Factor</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-343</guid>
		<description>[...] Manchester United&#8217;s record with Dimitar Berbatov in the starting eleven is 34 points from 13 games. Their record without him is 13 points from nine games. That&#8217;s 2.6 points per game with, compared to 1.44 points per game without. So much for us slagging off Berba. [...]</description>
		<content:encoded><![CDATA[<p>[...] Manchester United&#8217;s record with Dimitar Berbatov in the starting eleven is 34 points from 13 games. Their record without him is 13 points from nine games. That&#8217;s 2.6 points per game with, compared to 1.44 points per game without. So much for us slagging off Berba. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berbatov Proves His Point &#124; Footy Factor</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-342</link>
		<dc:creator>Berbatov Proves His Point &#124; Footy Factor</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-342</guid>
		<description>[...] Manchester United&#8217;s record with Dimitar Berbatov in the starting eleven is 34 points from 13 games. Their record without him is 13 points from nine games. That&#8217;s 2.6 points per game with compared to 1.44 points per game without. So much for us slagging off Berba. [...]</description>
		<content:encoded><![CDATA[<p>[...] Manchester United&#8217;s record with Dimitar Berbatov in the starting eleven is 34 points from 13 games. Their record without him is 13 points from nine games. That&#8217;s 2.6 points per game with compared to 1.44 points per game without. So much for us slagging off Berba. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soitgoes</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-341</link>
		<dc:creator>soitgoes</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-341</guid>
		<description>Even just thinking up this comparison shows a lack of knowledge about football. Completing an article on such unfounded drivel is bewildering to me.

Oli is absolutely correct in his comment.</description>
		<content:encoded><![CDATA[<p>Even just thinking up this comparison shows a lack of knowledge about football. Completing an article on such unfounded drivel is bewildering to me.</p>
<p>Oli is absolutely correct in his comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Tackle &#187; Blog Archive &#187; More links!</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-340</link>
		<dc:creator>Dirty Tackle &#187; Blog Archive &#187; More links!</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-340</guid>
		<description>[...] Who was the more colossal waste of money&#8230;The Continental or Sheva? [Footy Factor] [...]</description>
		<content:encoded><![CDATA[<p>[...] Who was the more colossal waste of money&#8230;The Continental or Sheva? [Footy Factor] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-339</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-339</guid>
		<description>The difference is that Berbatov plays a support role whereas Shevchenko is a finisher who offers little else to the team. I don&#039;t know what Berba&#039;s assist ratio is but it&#039;s got to be pretty high in comparison to most frontmen? He could have had 3 more assists in the Bolton game alone if it wasn&#039;t for Owen being unable to finish.

For £30m+ he looks hugely overpriced but he isn&#039;t useless like 5 or 6 of the strikers Chelsea have signed since Roman arrived.

It&#039;s not really fair to scapegoat him on last sunday for example when the rest of the team was just as useless. What about Rooney who hardly had a touch, all he really did for 90 minutes was shout at the referee.

Blaming Berba just misses Man Utd&#039;s main problem which is an incredibly weak and immobile central midfield. It&#039;s not top-4 quality when Fletcher isn&#039;t there. It&#039;s not even top-10 quality.</description>
		<content:encoded><![CDATA[<p>The difference is that Berbatov plays a support role whereas Shevchenko is a finisher who offers little else to the team. I don&#8217;t know what Berba&#8217;s assist ratio is but it&#8217;s got to be pretty high in comparison to most frontmen? He could have had 3 more assists in the Bolton game alone if it wasn&#8217;t for Owen being unable to finish.</p>
<p>For £30m+ he looks hugely overpriced but he isn&#8217;t useless like 5 or 6 of the strikers Chelsea have signed since Roman arrived.</p>
<p>It&#8217;s not really fair to scapegoat him on last sunday for example when the rest of the team was just as useless. What about Rooney who hardly had a touch, all he really did for 90 minutes was shout at the referee.</p>
<p>Blaming Berba just misses Man Utd&#8217;s main problem which is an incredibly weak and immobile central midfield. It&#8217;s not top-4 quality when Fletcher isn&#8217;t there. It&#8217;s not even top-10 quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-338</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-338</guid>
		<description>It is baffling to me how the writer has managed to get to the position he is in if all of his articles are of a similar content to this. Clearly jumping on the back of the modern day football &#039;moral panics&#039; and cliches (Lampard and Gerrard cant play together, Peter Crouch is good on the ball for a big man) is as easy for some internet writers as it is for some bloke down the pub, who makes arguments which are void of any actual football knowledge or observation.

If you&#039;re going to use the &#039;lazy&#039; card along with your stats, then why not acknowledge that actually, he covered the 4th longest distance for United last season. Besides this, running around like a mad man ala Wayne Rooney/Carlos Tevez is not in Berbatov&#039;s game. Simply put, he doesnt need to. For those of you who use this &#039;lazy&#039; argument (and probably dont watch united very often), Berbatov&#039;s game is about clever touches, creating things no one else in the side would even dream of and more importantly, creating goals. If you&#039;re joining the witch-hunt to create an easy article rather than opening your eyes, thats fine. But to compare Berbatov&#039;s contribution at United to Shevchenko&#039;s at Chelsea is criminal.</description>
		<content:encoded><![CDATA[<p>It is baffling to me how the writer has managed to get to the position he is in if all of his articles are of a similar content to this. Clearly jumping on the back of the modern day football &#8216;moral panics&#8217; and cliches (Lampard and Gerrard cant play together, Peter Crouch is good on the ball for a big man) is as easy for some internet writers as it is for some bloke down the pub, who makes arguments which are void of any actual football knowledge or observation.</p>
<p>If you&#8217;re going to use the &#8216;lazy&#8217; card along with your stats, then why not acknowledge that actually, he covered the 4th longest distance for United last season. Besides this, running around like a mad man ala Wayne Rooney/Carlos Tevez is not in Berbatov&#8217;s game. Simply put, he doesnt need to. For those of you who use this &#8216;lazy&#8217; argument (and probably dont watch united very often), Berbatov&#8217;s game is about clever touches, creating things no one else in the side would even dream of and more importantly, creating goals. If you&#8217;re joining the witch-hunt to create an easy article rather than opening your eyes, thats fine. But to compare Berbatov&#8217;s contribution at United to Shevchenko&#8217;s at Chelsea is criminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koz</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-337</link>
		<dc:creator>koz</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-337</guid>
		<description>Daariwal, you are an idiot, giggs has been united&#039;s best player this season</description>
		<content:encoded><![CDATA[<p>Daariwal, you are an idiot, giggs has been united&#8217;s best player this season</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peeps</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-336</link>
		<dc:creator>Peeps</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-336</guid>
		<description>30 million for Berbatosser, Tottenham Sh*tespur must still be laughing their heads off and partying every night. Manure Utd muppets!</description>
		<content:encoded><![CDATA[<p>30 million for Berbatosser, Tottenham Sh*tespur must still be laughing their heads off and partying every night. Manure Utd muppets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skillz</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-335</link>
		<dc:creator>Skillz</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-335</guid>
		<description>They are both as crap as one another.
Sheva was a complete turkey but Berbatoss is just a lazy useless miserable bag of sh*te!</description>
		<content:encoded><![CDATA[<p>They are both as crap as one another.<br />
Sheva was a complete turkey but Berbatoss is just a lazy useless miserable bag of sh*te!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batence1986</title>
		<link>http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html#comment-334</link>
		<dc:creator>batence1986</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://footyfactor.com/?p=5873#comment-334</guid>
		<description>Berbo can do everything what he wants with the ball. He is the best player of Man United.</description>
		<content:encoded><![CDATA[<p>Berbo can do everything what he wants with the ball. He is the best player of Man United.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

