<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Factor &#187; Champions League</title>
	<atom:link href="http://footyfactor.com/category/cup-competitions/champions-league/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com</link>
	<description>It&#039;s Got Balls and Brains</description>
	<lastBuildDate>Fri, 19 Aug 2011 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Madrid Play it Safe</title>
		<link>http://footyfactor.com/10820/real-madrid-play-safe.html</link>
		<comments>http://footyfactor.com/10820/real-madrid-play-safe.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:54:22 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[is-madrid-safe]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[jose-mourinho-tactics]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[real-madrid-champions-league]]></category>
		<category><![CDATA[real-madrid-play]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[trevor-cassidy-on-footyfactor-com]]></category>
		<category><![CDATA[Xabi Alonso]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=10820</guid>
		<description><![CDATA[The football establishment turned from confusion to blushes after it became increasingly apparent that the yellow cards picked up by Sergio Ramos and Xabi Alonso during Tuesday's Champions League group stages were part of a deliberate ploy by Real Madrid coach Jose Mourinho. In instructing two of his key players to time waste to a point where they picked up second yellow cards in the competition, they will now serve their bans in Real's final and meaningless group match against Auxerre, rather than a more critical Champions League knock out match next spring. ]]></description>
		<wfw:commentRss>http://footyfactor.com/10820/real-madrid-play-safe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter Milan See the Best of Bale</title>
		<link>http://footyfactor.com/10654/inter-milan-best-bale.html</link>
		<comments>http://footyfactor.com/10654/inter-milan-best-bale.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:31:39 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[40-inter-milan-champions-league]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[bale-inter-milan]]></category>
		<category><![CDATA[bale-intermilan]]></category>
		<category><![CDATA[best-of-bale]]></category>
		<category><![CDATA[breeds-cup-2010]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Gareth Bale]]></category>
		<category><![CDATA[Harry Redknapp]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[inter-de-milan]]></category>
		<category><![CDATA[inter-milan-bale]]></category>
		<category><![CDATA[intermilan-on-bale]]></category>
		<category><![CDATA[ioioieue-dhoaeuy]]></category>
		<category><![CDATA[Rafael van der Vaart]]></category>
		<category><![CDATA[San Siro]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[the-best-of-bale]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[White Hart Lane]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=10654</guid>
		<description><![CDATA[Tottenham Hotspur manager Harry Redknapp has been involved in the game for over 40 years. During that time you would have thought he had seen everything. Not so. Tottenham's two most recent forays in the Champions League - consecutive clashes with reigning European Champions Inter Milan - have left even the wily old wheeler-dealer scratching his head in astonishment.]]></description>
		<wfw:commentRss>http://footyfactor.com/10654/inter-milan-best-bale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Times a Charm for Jose Mourinho</title>
		<link>http://footyfactor.com/10449/ten-times-charm-jose-mourinho.html</link>
		<comments>http://footyfactor.com/10449/ten-times-charm-jose-mourinho.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:58:53 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Footy Favourites]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[0h]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[jose-mourhino]]></category>
		<category><![CDATA[jose-mourihno]]></category>
		<category><![CDATA[jose-mourinho-latest-news]]></category>
		<category><![CDATA[jose-mourinho-news]]></category>
		<category><![CDATA[jose-mourinho-real-madrid]]></category>
		<category><![CDATA[jsose-mourinho]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[liverpool-hodgson]]></category>
		<category><![CDATA[liverpool-manager]]></category>
		<category><![CDATA[morinho]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[mourinho-news]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[real-madrid-mourinho]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=10449</guid>
		<description><![CDATA[Jose Mourinho is no stranger to breaking records. The Special One has won trophies at every club he’s managed; last season winning Italy’s first ever treble with Inter Milan as well as becoming the first coach to win the Italian, English and Portuguese Leagues. Faced with a  new challenge this season in La Liga, early indications are that Mourinho’s outstanding success shows no signs of abating in the pressure cooker environment of the Bernebeu. ]]></description>
		<wfw:commentRss>http://footyfactor.com/10449/ten-times-charm-jose-mourinho.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA&#8217;s Penalty Pain at White Hart Lane</title>
		<link>http://footyfactor.com/9969/uefas-penalty-pain-white-hart-lane.html</link>
		<comments>http://footyfactor.com/9969/uefas-penalty-pain-white-hart-lane.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:48:54 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[0z]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[FC Twente]]></category>
		<category><![CDATA[fc-twente-tottenham]]></category>
		<category><![CDATA[footyfactor-com]]></category>
		<category><![CDATA[httpwww-livesportsbars-tvbarslondon]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[spurs-champions-league]]></category>
		<category><![CDATA[spurs-irregular-betting]]></category>
		<category><![CDATA[spurs-penalty]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[tottenham-hotspur-news]]></category>
		<category><![CDATA[tottenham-hotspur-white-hart-lane]]></category>
		<category><![CDATA[tottenham-news]]></category>
		<category><![CDATA[tottenham-penalties]]></category>
		<category><![CDATA[tottenham-spurs]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[uefa-champion-league-penalty-record]]></category>
		<category><![CDATA[White Hart Lane]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9969</guid>
		<description><![CDATA[Tottenham Hotspur recorded their first Champions League win at White Hart Lane yesterday but it wasn't without controversy. Spurs were awarded three penalties, and converted two of them, on the way to defeating Dutch champions FC Twente.]]></description>
		<wfw:commentRss>http://footyfactor.com/9969/uefas-penalty-pain-white-hart-lane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League: Something to Prove</title>
		<link>http://footyfactor.com/9771/champions-league-something-to-prove.html</link>
		<comments>http://footyfactor.com/9771/champions-league-something-to-prove.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:32:43 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Glasgow Rangers]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Kenny Miller]]></category>
		<category><![CDATA[Michel Platini]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[sth-about-champions-league]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9771</guid>
		<description><![CDATA[The road to Wembley begins here. This week 32 teams kick off their campaigns for the Champions League, setting a thousand subplots in motion. Here are a few of the characters with something to prove. Scottish Football. A run of poor results in Europe means that this is the last season in which the Scottish champions get an [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9771/champions-league-something-to-prove.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Mourinho to Real Madrid Sets Off Domino Effect</title>
		<link>http://footyfactor.com/8604/jose-mourinho-real-madrid-effect.html</link>
		<comments>http://footyfactor.com/8604/jose-mourinho-real-madrid-effect.html#comments</comments>
		<pubDate>Mon, 24 May 2010 06:30:43 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[commentaryonjosemourinho]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[jose-mourinho-and-real-madrid]]></category>
		<category><![CDATA[jose-mourinho-fat]]></category>
		<category><![CDATA[jose-mourinho-short]]></category>
		<category><![CDATA[lampard-in-real-madrid]]></category>
		<category><![CDATA[lampard-mourinho]]></category>
		<category><![CDATA[logo-real-madrid]]></category>
		<category><![CDATA[Manuel Pelligrini]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[mourinho-real-logo]]></category>
		<category><![CDATA[mourinho-real-madrid]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[real-madrid-effect]]></category>
		<category><![CDATA[real-madrid-transfers-jose]]></category>
		<category><![CDATA[realmadrid]]></category>
		<category><![CDATA[realmadrideffect]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8604</guid>
		<description><![CDATA[You&#8217;ve got to hand it to the man; he certainly is not short on self-confidence. According to reports, on Friday night Jose Mourinho agreed in principle to become the next coach of Real Madrid. Nevermind the fact that Madrid have yet to fire their current coach, Manuel Pelligrini. And nevermind the fact that Jose&#8216;s current [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/8604/jose-mourinho-real-madrid-effect.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jose Mourinho Takes Italian Football Back to the Summit</title>
		<link>http://footyfactor.com/8349/jose-mourinho-takes-italian-football-back-to-summit.html</link>
		<comments>http://footyfactor.com/8349/jose-mourinho-takes-italian-football-back-to-summit.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:24:09 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[fotofotomourinho]]></category>
		<category><![CDATA[fotomourinho]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[italiafootballinter]]></category>
		<category><![CDATA[italian-football]]></category>
		<category><![CDATA[italian-football-mourinho]]></category>
		<category><![CDATA[italian-player-waste-business]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[jose-mourinho-on-italian-football]]></category>
		<category><![CDATA[josemourinho]]></category>
		<category><![CDATA[josemourinhophotos]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[mourinhowiki]]></category>
		<category><![CDATA[reporter-italian-football]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[the-times-italian-football-is-back]]></category>
		<category><![CDATA[theitalianfeetpool]]></category>
		<category><![CDATA[topimagemorinho]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8349</guid>
		<description><![CDATA[Inter Milan haven&#8217;t reached the European Cup Final since 1972. But 38 years after losing 2-0 to Ajax in Rotterdam, the Nerazzurri stand 90 minutes away from collecting their third ever title. Thanks to Jose Mourinho, Inter and Italian football are back in business. Barely weeks after reporting Italian football was in danger of losing [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/8349/jose-mourinho-takes-italian-football-back-to-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Awards Ceremony at the Nou Camp</title>
		<link>http://footyfactor.com/8355/oscar-awards-ceremony-at-the-nou-camp.html</link>
		<comments>http://footyfactor.com/8355/oscar-awards-ceremony-at-the-nou-camp.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:49:00 +0000</pubDate>
		<dc:creator>Footy Factor</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Submitted By You]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[camp-nou-jersey]]></category>
		<category><![CDATA[fernando-torres-v-vidic]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[josemourinho]]></category>
		<category><![CDATA[josemourinhoawards]]></category>
		<category><![CDATA[josemourinhointer]]></category>
		<category><![CDATA[josemourinhorealmadrid]]></category>
		<category><![CDATA[jozemourinioatnoucamp]]></category>
		<category><![CDATA[mourinhooscar]]></category>
		<category><![CDATA[mourinhowiki]]></category>
		<category><![CDATA[Nou Camp]]></category>
		<category><![CDATA[oscar-award-factors]]></category>
		<category><![CDATA[oscarawardceremony]]></category>
		<category><![CDATA[oscarmourinho]]></category>
		<category><![CDATA[oscarsawardsceremony]]></category>
		<category><![CDATA[Sergio Busquets]]></category>
		<category><![CDATA[Thiago Motta]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8355</guid>
		<description><![CDATA[What a night. Celebrities. Lights. Cameras. The Red Carpet. Everything you need for a night at the Oscars. First up at the Nou Camp&#8230; Director of the Year goes to Jose Mourinho. His players rolled over at the slightest touch, fell dead when blown upon, suffered serious (?) injuries after a small tug. Great stuff. [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/8355/oscar-awards-ceremony-at-the-nou-camp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United&#8217;s Week From Hell</title>
		<link>http://footyfactor.com/8146/manchester-uniteds-week-from-hell.html</link>
		<comments>http://footyfactor.com/8146/manchester-uniteds-week-from-hell.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:43:50 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[chelsea-winger-who-plays-for-bayern-munich]]></category>
		<category><![CDATA[Dimitar Berbatov]]></category>
		<category><![CDATA[flamingmanchesterunitedbadge]]></category>
		<category><![CDATA[hell-footy]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[manchester-united-sub]]></category>
		<category><![CDATA[manchesterunitedsub]]></category>
		<category><![CDATA[manutdfansinjured]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[real-stars]]></category>
		<category><![CDATA[rooney-gets-sub]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[wayne-rooney-injury]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8146</guid>
		<description><![CDATA[It was coming. It was definitely coming. A week ago Manchester United sat top of the Premiership and within touching distance of the Champions League semi-final. But in the space of seven crazy days, Manchester United&#8216;s hopes of silverware have taken a massive blow to the jugular. When Bayern Munich&#8216;s Ivica Olic scored an injury [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/8146/manchester-uniteds-week-from-hell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of French Football</title>
		<link>http://footyfactor.com/7933/rise-french-football.html</link>
		<comments>http://footyfactor.com/7933/rise-french-football.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:24:41 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ligue Un]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Basile Boli]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[french-premiership-football]]></category>
		<category><![CDATA[french-premiership-football-league]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[rise-of-french-football]]></category>
		<category><![CDATA[Thierry Henry]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7933</guid>
		<description><![CDATA[This season&#8217;s UEFA Champions League has been full of surprises; Liverpool crashed out at the group stage, Jose Mourinho kept his unbeaten run at Stamford Bridge intact, and Wayne Rooney greeted David Beckham at Old Trafford by blasting a double past the Rossoneri. But one story that&#8217;s failed to make the headlines is the exciting [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/7933/rise-french-football.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

