<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Factor &#187; Featured</title>
	<atom:link href="http://footyfactor.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com</link>
	<description>It&#039;s Got Balls and Brains</description>
	<lastBuildDate>Fri, 19 Aug 2011 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ten Times a Charm for Jose Mourinho</title>
		<link>http://footyfactor.com/10449/ten-times-charm-jose-mourinho.html</link>
		<comments>http://footyfactor.com/10449/ten-times-charm-jose-mourinho.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:58:53 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Footy Favourites]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[0h]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[jose-mourhino]]></category>
		<category><![CDATA[jose-mourihno]]></category>
		<category><![CDATA[jose-mourinho-latest-news]]></category>
		<category><![CDATA[jose-mourinho-news]]></category>
		<category><![CDATA[jose-mourinho-real-madrid]]></category>
		<category><![CDATA[jsose-mourinho]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[liverpool-hodgson]]></category>
		<category><![CDATA[liverpool-manager]]></category>
		<category><![CDATA[morinho]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[mourinho-news]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[real-madrid-mourinho]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=10449</guid>
		<description><![CDATA[Jose Mourinho is no stranger to breaking records. The Special One has won trophies at every club he’s managed; last season winning Italy’s first ever treble with Inter Milan as well as becoming the first coach to win the Italian, English and Portuguese Leagues. Faced with a  new challenge this season in La Liga, early indications are that Mourinho’s outstanding success shows no signs of abating in the pressure cooker environment of the Bernebeu. ]]></description>
		<wfw:commentRss>http://footyfactor.com/10449/ten-times-charm-jose-mourinho.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monday Pick Me Up: Never Walk Alone</title>
		<link>http://footyfactor.com/7184/the-monday-pick-me-up-never-walk-alone.html</link>
		<comments>http://footyfactor.com/7184/the-monday-pick-me-up-never-walk-alone.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:40:46 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[The Monday Pick Me Up]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[balltranserinmanagement]]></category>
		<category><![CDATA[beachballboy]]></category>
		<category><![CDATA[boy-walk-alone]]></category>
		<category><![CDATA[liverfoolsucks]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[liverpool-breaking-news]]></category>
		<category><![CDATA[liverpool-news]]></category>
		<category><![CDATA[liverpoolnews]]></category>
		<category><![CDATA[liverpoolsmile]]></category>
		<category><![CDATA[liverpoolsuck]]></category>
		<category><![CDATA[monday-pick-me-up]]></category>
		<category><![CDATA[mondaypickmeupjokes]]></category>
		<category><![CDATA[never-pick-me]]></category>
		<category><![CDATA[smileliverpool]]></category>
		<category><![CDATA[suckitmonday]]></category>
		<category><![CDATA[suckmeup]]></category>
		<category><![CDATA[wilsonliverpool]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7184</guid>
		<description><![CDATA[I think it&#8217;s fair to say that the red half of Merseyside has suffered more than its share of humiliation this season&#8230; and we&#8217;re not just talking about losses to Reading, Portsmouth and Sunderland. Here&#8217;s another bit of hilarious news to kick-start your week&#8230; Breaking News: The players from Liverpool FC visited the local Children&#8217;s [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/7184/the-monday-pick-me-up-never-walk-alone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Boyd &#8211; The Most Lethal Striker You&#8217;ve Never Heard Of</title>
		<link>http://footyfactor.com/6989/kris-boyd-the-most-lethal-striker-youve-never-heard-of.html</link>
		<comments>http://footyfactor.com/6989/kris-boyd-the-most-lethal-striker-youve-never-heard-of.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:18 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Auld Enemy]]></category>
		<category><![CDATA[britains-most-lethal-striker]]></category>
		<category><![CDATA[chris-boyd-hot-air-baloon]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Glasgow Celtic]]></category>
		<category><![CDATA[Glasgow Rangers]]></category>
		<category><![CDATA[glasgow-celtic-kris-boyd]]></category>
		<category><![CDATA[Henrik Larsson]]></category>
		<category><![CDATA[how-to-be-lethal-striker]]></category>
		<category><![CDATA[Kris Boyd]]></category>
		<category><![CDATA[kris-boyd-celtic-scoring-record]]></category>
		<category><![CDATA[kris-boyd-out-and-about]]></category>
		<category><![CDATA[kris-boyd-record-against-celtic]]></category>
		<category><![CDATA[kris-boyd-scoring-record]]></category>
		<category><![CDATA[krisboydscotland]]></category>
		<category><![CDATA[larsson-the-most-prolific-goal-scorer-in-scottish-football]]></category>
		<category><![CDATA[most-lethal-striker-in-europe]]></category>
		<category><![CDATA[SPL]]></category>
		<category><![CDATA[Walter Smith]]></category>
		<category><![CDATA[who-has-chris-boyd-signed-for]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6989</guid>
		<description><![CDATA[Since Henrik Larsson's free transfer from Celtic in June 2004, Scottish football has been crying out for a new headline act. Bagging 242 goals in 315 matches for the Glaswegian club, Larsson departed Great Britain a Scottish football icon and the SPL's all-time leading goalscorer with 158 strikes. Considering Larsson suffered a double fracture to his leg that saw him miss the 99/00 season, the Swedish frontman's scoring exploits during his seven-year stint north of the border stand head and shoulders above his contemporaries. But barely five-and-a-half-years since Larsson bagged a brace against Dundee United (his last league goals), Glasgow and Scotland have a new hero. Step forward Kris Boyd, the most lethal striker you've never heard of.]]></description>
		<wfw:commentRss>http://footyfactor.com/6989/kris-boyd-the-most-lethal-striker-youve-never-heard-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of a Winning Premiership Squad</title>
		<link>http://footyfactor.com/5246/the-making-of-a-winning-premiership-squad.html</link>
		<comments>http://footyfactor.com/5246/the-making-of-a-winning-premiership-squad.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:46:03 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[blackburn-premier-league-winning-squad]]></category>
		<category><![CDATA[blackburn-premiership-title-winning-squad]]></category>
		<category><![CDATA[blackburn-title-winning-squad]]></category>
		<category><![CDATA[blackburn-winning-premiership-squad]]></category>
		<category><![CDATA[chartnumberofpremiershiptitles]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[data-for-manchester-united]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[making-my-footy-squad]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[premierleagueclubs1992]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5246</guid>
		<description><![CDATA[Since the inception of the Premier League in 1992, four clubs have enjoyed Premiership title winning honours - Arsenal four times, Blackburn once, Chelsea twice and Manchester United eleven times. Despite Liverpool threatening last season and Manchester City impressing this term, this year's title will in all likelihood remain with one of its previous winners. But why is the supposed “most competitive football league in the world” dominated by just four teams? And of those four sides, why does one stand head and shoulders above the rest? The answer is in the making of a 24-man squad.]]></description>
		<wfw:commentRss>http://footyfactor.com/5246/the-making-of-a-winning-premiership-squad.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Footy Factor&#039;s Best of the Decade: Captain</title>
		<link>http://footyfactor.com/6784/footy-factors-best-decade-captain.html</link>
		<comments>http://footyfactor.com/6784/footy-factors-best-decade-captain.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:37:52 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Best of the Decade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[greatest-captains-of-the-decade]]></category>
		<category><![CDATA[how-to-be-a-good-captain-in-footy]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Javier Zanetti]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Paolo Maldini]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[uefa-champions-league-intra-city-matches]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6784</guid>
		<description><![CDATA[2010 is on the horizon and it’s safe to say that it’s been a wonderful decade for football. We here at Footy Factor have taken the opportunity to celebrate the greatest teams, players, and matches of the past 10 years.  Our next award is... Captain of the Decade.]]></description>
		<wfw:commentRss>http://footyfactor.com/6784/footy-factors-best-decade-captain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Footy Factor Matrix: November 2009</title>
		<link>http://footyfactor.com/6499/footy-factor-matrix-november-2009.html</link>
		<comments>http://footyfactor.com/6499/footy-factor-matrix-november-2009.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:13:37 +0000</pubDate>
		<dc:creator>William Whistle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[The Matrix]]></category>
		<category><![CDATA[Avram Grant]]></category>
		<category><![CDATA[Darren Bent Twitter]]></category>
		<category><![CDATA[Defoe]]></category>
		<category><![CDATA[Europa Cup]]></category>
		<category><![CDATA[Footy Factor]]></category>
		<category><![CDATA[Hand of Gaul]]></category>
		<category><![CDATA[Jimmy Bullard]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[los-angeles-web-design]]></category>
		<category><![CDATA[Paul Hart]]></category>
		<category><![CDATA[Placenta treatment]]></category>
		<category><![CDATA[Robert Enke]]></category>
		<category><![CDATA[Samuel Eto'o]]></category>
		<category><![CDATA[The Damned United]]></category>
		<category><![CDATA[TinTin]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6499</guid>
		<description><![CDATA[November was a thrilling month in the world of football. And in a first for Footy Factor, we’ve summarized all the news worth knowing about during the previous month in one easily digestible guide. Disagree with any of the items we’ve included, or where we’ve located them? Not a problem: send us your feedback!]]></description>
		<wfw:commentRss>http://footyfactor.com/6499/footy-factor-matrix-november-2009.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Footy Factor’s Best of the Decade: Free Kick Taker</title>
		<link>http://footyfactor.com/6143/footy-factors-best-decade-free-kick-taker.html</link>
		<comments>http://footyfactor.com/6143/footy-factors-best-decade-free-kick-taker.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:01:07 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Best of the Decade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[best-football-freekick-taker]]></category>
		<category><![CDATA[best-free-kick-takers-of-the-decade]]></category>
		<category><![CDATA[best-long-free-kick-taker-ever]]></category>
		<category><![CDATA[best-premiership-freekick-takers]]></category>
		<category><![CDATA[bestfreekicker]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[David Seaman]]></category>
		<category><![CDATA[decade-factor]]></category>
		<category><![CDATA[free-kick-taker-prem]]></category>
		<category><![CDATA[freekickchampionship]]></category>
		<category><![CDATA[freekickjuninho]]></category>
		<category><![CDATA[junimhopernabucano]]></category>
		<category><![CDATA[Juninho Pernambucano]]></category>
		<category><![CDATA[juninhofreekick]]></category>
		<category><![CDATA[juninhopernambucanofreekicks]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[premiership-free-kick-takers]]></category>
		<category><![CDATA[Ronaldinho]]></category>
		<category><![CDATA[sitefootyfactor-com-baseball]]></category>
		<category><![CDATA[www-vnder-taker]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6143</guid>
		<description><![CDATA[2010 is on the horizon and it’s safe to say that it’s been a wonderful decade for football. We here at Footy Factor have taken the opportunity to celebrate the greatest teams, players, and matches of the past 10 years.  Next up… Free Kick Taker of the Decade.]]></description>
		<wfw:commentRss>http://footyfactor.com/6143/footy-factors-best-decade-free-kick-taker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#039;s Goalkeeping: Never Been Worse?</title>
		<link>http://footyfactor.com/5703/englands-goalkeeping-never-been-worse.html</link>
		<comments>http://footyfactor.com/5703/englands-goalkeeping-never-been-worse.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:13:28 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Footy Favourites]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Ben Foster]]></category>
		<category><![CDATA[David James]]></category>
		<category><![CDATA[David Seaman]]></category>
		<category><![CDATA[Edwin Van der Sar]]></category>
		<category><![CDATA[england-goalkeeper-1950s]]></category>
		<category><![CDATA[Gilbert Merrick]]></category>
		<category><![CDATA[gilbert-merrick-goalkeeper]]></category>
		<category><![CDATA[goalie-colin-mcdonald]]></category>
		<category><![CDATA[Gordon Banks]]></category>
		<category><![CDATA[iraqi-footy-com]]></category>
		<category><![CDATA[Peter Shilton]]></category>
		<category><![CDATA[petershilton]]></category>
		<category><![CDATA[petershiltonengland]]></category>
		<category><![CDATA[petershiltonenglandteamfootball]]></category>
		<category><![CDATA[petershiltonwestham]]></category>
		<category><![CDATA[Robert Green]]></category>
		<category><![CDATA[southampton-goalkeepers-1950-to-1970]]></category>
		<category><![CDATA[Three Lions]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5703</guid>
		<description><![CDATA[Either it's a harbinger for the misery to come or the prologue to one of the greatest sports upsets ever, but  England will arrive in South Africa next summer brandishing new lows in their quality of goalkeeping. Never before have the Three Lions been represented at the World Cup by a keeper who has just finished the season with a side that got relegated.  But that streak looks set to be broken.]]></description>
		<wfw:commentRss>http://footyfactor.com/5703/englands-goalkeeping-never-been-worse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman’s First XI versus the Sheikh’s First XI</title>
		<link>http://footyfactor.com/4302/romans-first-xi-versus-sheikhs-first-xi.html</link>
		<comments>http://footyfactor.com/4302/romans-first-xi-versus-sheikhs-first-xi.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:51:24 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Carlo Cudicini]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Glen Johnson]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[man-city-first-xi]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[mansoursheikh]]></category>
		<category><![CDATA[Robinho]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[roman-xi]]></category>
		<category><![CDATA[romancash]]></category>
		<category><![CDATA[sheik-mansour-vs-roman]]></category>
		<category><![CDATA[Sheikh Mansour]]></category>
		<category><![CDATA[sheikhmansour]]></category>
		<category><![CDATA[sheikhmansoursheikhmansour]]></category>
		<category><![CDATA[shejkmansour]]></category>
		<category><![CDATA[sjeikmansour]]></category>
		<category><![CDATA[Wayne Bridge]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4302</guid>
		<description><![CDATA[What would you do with a bottomless transfer kitty? It was a question reserved for fantasy football enthusiasts until Roman Abramovich acquired Chelsea in 2003. Five summers later, Sheikh Mansour got into the game as the new owner of Manchester City. Here’s how each billionaire’s first eleven purchases for their senior squads stack up. Purple means the transfer [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/4302/romans-first-xi-versus-sheikhs-first-xi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premiership Predictions</title>
		<link>http://footyfactor.com/4209/premiership-predictions.html</link>
		<comments>http://footyfactor.com/4209/premiership-predictions.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:23:08 +0000</pubDate>
		<dc:creator>William Whistle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[arsenalplayers2010]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[Emmanuel Adebayor]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[football-predictions-engine]]></category>
		<category><![CDATA[Glen Johnson]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man United]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[Paul Hart]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[premiership-football-predictions]]></category>
		<category><![CDATA[premiership-football-predictions-for-this-week]]></category>
		<category><![CDATA[premiershipfootball]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4209</guid>
		<description><![CDATA[Our predictions for the upcoming Premier League season. Print ‘em out and stick it on the refrigerator door! Champions: Liverpool With both United and Arsenal losing key players and Chelsea failing to land a world-class talent, Liverpool remain the only team to have significantly bolstered over the summer. Glen Johnson will provide more balance to [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/4209/premiership-predictions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

