<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Factor - Premiership Football - World Cup 2010 &#187; La Liga</title>
	<atom:link href="http://footyfactor.com/category/leagues/la-liga/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com</link>
	<description>All News on World Cup 2010 &#38; Premiership Football</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iker Casillas: Best Goalkeeper Ever?</title>
		<link>http://footyfactor.com/9209/iker-casillas-best-goalkeeper-ever.html</link>
		<comments>http://footyfactor.com/9209/iker-casillas-best-goalkeeper-ever.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:20:50 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Dino Zoff]]></category>
		<category><![CDATA[Gianpiero Combi]]></category>
		<category><![CDATA[Golden Glove]]></category>
		<category><![CDATA[Gordon Banks]]></category>
		<category><![CDATA[Iker Casillas]]></category>
		<category><![CDATA[Lev Yashin]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9209</guid>
		<description><![CDATA[We’ve never been ones to shy away from the big debates in football, so here’s one to sink your teeth into: Having watched Spain triumph in South Africa and witnessed their keeper win the final’s most valuable player award, is Iker Casillas now the best goalie in history?
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>We’ve never been ones to shy away from the big debates in football, so here’s one to sink your teeth into: Having watched<em> Spain</em> triumph in South Africa and witnessed their keeper win the final’s most valuable player award, is <em>Iker Casillas</em> now the best goalie in history?</p>
<p><a title="Read more..." href="http://footyfactor.com/9209/iker-casillas-best-goalkeeper-ever.html/2" target="_self">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/9209/iker-casillas-best-goalkeeper-ever.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Friday Five</title>
		<link>http://footyfactor.com/8521/friday-five.html</link>
		<comments>http://footyfactor.com/8521/friday-five.html#comments</comments>
		<pubDate>Fri, 14 May 2010 06:38:42 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Manuel Pellegrini]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Real Santander]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Valladolid]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8521</guid>
		<description><![CDATA[Only twenty-seven days until the World Cup kicks off and the excitement is rapidly building. But before we turn our attention completely to South Africa, there&#8217;s still one last set of domestic fixtures to be played around Europe and anything can happen.
Five questions for the last competitive weekend:
]]></description>
			<content:encoded><![CDATA[<p>Only twenty-seven days until the <em>World Cup</em> kicks off and the excitement is rapidly building. But before we turn our attention completely to South Africa, there&#8217;s still one last set of domestic fixtures to be played around Europe and anything can happen.</p>
<p><a title="Five questions" href="http://footyfactor.com/8521/friday-five.html/2" target="_self">Five questions</a> for the last competitive weekend:</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/8521/friday-five.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzalo Higuain Gunning to be World Cup 2010’s Top Scorer</title>
		<link>http://footyfactor.com/8496/gonzalo-higuain-gunning-to-be-world-cup-2010-top-scorer.html</link>
		<comments>http://footyfactor.com/8496/gonzalo-higuain-gunning-to-be-world-cup-2010-top-scorer.html#comments</comments>
		<pubDate>Tue, 11 May 2010 05:52:49 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Gonzalo Higuain]]></category>
		<category><![CDATA[Maradona]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[World Cup Golden Shoe]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8496</guid>
		<description><![CDATA[While the likes of Didier Drogba, Lionel Messi and Cristiano Ronaldo spearhead FIFA&#8217;s World Cup 2010 campaign, one player whose impressive record this season has yet to be paraded around the world is Gonzalo Higuain.
That&#8217;s all about to change in South Africa.
]]></description>
			<content:encoded><![CDATA[<p>While the likes of <em>Didier Drogba</em>, <em>Lionel Messi </em>and <em>Cristiano Ronaldo </em>spearhead <em>FIFA</em>&#8217;s <em>World Cup 2010</em> campaign, one player whose impressive record this season has yet to be paraded around the world is <em>Gonzalo Higuain</em>.</p>
<p><a title="That's all about to change in South Africa" href="http://footyfactor.com/8496/gonzalo-higuain-gunning-to-be-world-cup-2010-top-scorer.html/2" target="_self">That&#8217;s all about to change in South Africa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/8496/gonzalo-higuain-gunning-to-be-world-cup-2010-top-scorer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Season Ever?</title>
		<link>http://footyfactor.com/8271/best-season-ever.html</link>
		<comments>http://footyfactor.com/8271/best-season-ever.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:27:16 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Submitted By You]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Roma]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8271</guid>
		<description><![CDATA[I have a simple question for all of you loyal Footy Factor readers. Is this the most exciting season of football ever? I think it very well might be – for three simple reasons.
Read more
]]></description>
			<content:encoded><![CDATA[<p>I have a simple question for all of you loyal <em>Footy Factor</em> readers. Is this the most exciting season of football ever? I think it very well might be – for three simple reasons.</p>
<p><a title="Read more" href="http://footyfactor.com/8271/best-season-ever.html/2" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/8271/best-season-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Waste Of Money: The Season&#8217;s Biggest Flops</title>
		<link>http://footyfactor.com/8224/what-waste-money-season-flops.html</link>
		<comments>http://footyfactor.com/8224/what-waste-money-season-flops.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:25:04 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Felipe Melo]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Karim Benzema]]></category>
		<category><![CDATA[Robinho]]></category>
		<category><![CDATA[Yuri Zhirkov]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8224</guid>
		<description><![CDATA[At the back of every football fan’s mind when hearing of their club&#8217;s latest big-money signing is the fear that it may just have wasted a ton of money. With several clubs splashing the cash last summer it was always going to be rich pickings when it came to selecting this season&#8217;s biggest disappointments.
The Hall of Shame
]]></description>
			<content:encoded><![CDATA[<p>At the back of every football fan’s mind when hearing of their club&#8217;s latest big-money signing is the fear that it may just have wasted a ton of money. With several clubs splashing the cash last summer it was always going to be rich pickings when it came to selecting this season&#8217;s biggest disappointments.</p>
<p><a title="The Hall of Shame" href="http://footyfactor.com/8224/what-waste-money-season-flops.html/2" target="_self">The Hall of Shame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/8224/what-waste-money-season-flops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo and other Real stars under pressure</title>
		<link>http://footyfactor.com/8186/ronaldo-real-stars-under-pressure.html</link>
		<comments>http://footyfactor.com/8186/ronaldo-real-stars-under-pressure.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:36:04 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Gonzalo Higuain]]></category>
		<category><![CDATA[Guti]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Karim Benzema]]></category>
		<category><![CDATA[Lassana Diarra]]></category>
		<category><![CDATA[Manuel Pellegrini]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8186</guid>
		<description><![CDATA[After last weekend&#8217;s embarrassing 2-0 home defeat at the hands of Barcelona, not only have Real Madrid relinquished their slender lead at the top of La Liga but several of this week&#8217;s Spanish press and Real insiders are questioning the importance of no less than five of the team&#8217;s star players.
Read more
]]></description>
			<content:encoded><![CDATA[<p>After last weekend&#8217;s embarrassing 2-0 home defeat at the hands of <em>Barcelona</em>, not only have <em>Real Madrid </em>relinquished their slender lead at the top of <em>La Liga</em> but several of this week&#8217;s Spanish press and Real insiders are questioning the importance of no less than five of the team&#8217;s star players.</p>
<p><a title="Read more" href="http://footyfactor.com/8186/ronaldo-real-stars-under-pressure.html/2" target="_self">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/8186/ronaldo-real-stars-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sir Alex&#8217;s Succession Plan Takes Shape</title>
		<link>http://footyfactor.com/7271/sir-alexs-succession-plan-takes-shape.html</link>
		<comments>http://footyfactor.com/7271/sir-alexs-succession-plan-takes-shape.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:44:52 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Josep Guardiola]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7271</guid>
		<description><![CDATA[Put your money on Sir Alex Ferguson, the most successful football manager of the modern era, stepping down as boss of Manchester United at the end of next season. It will surely be a sad day for football, with millions of United fans the world over weeping into their beer glasses and drying their eyes [...]]]></description>
			<content:encoded><![CDATA[<p>Put your money on <em>Sir Alex Ferguson</em>, the most successful football manager of the modern era, stepping down as boss of <em>Manchester United</em> at the end of next season. It will surely be a sad day for football, with millions of <em>United</em> fans the world over weeping into their beer glasses and drying their eyes with their replica <em>Rooney</em> jerseys. (Of course, <em>Premiership</em> managers will be privately celebrating.) There may never be another manager like him, but all things must come to an end – and the end for <em>Fergie</em>’s managerial career is destined to be May 2011.</p>
<p><a title="Read more" href="http://footyfactor.com/7271/sir-alexs-succession-plan-takes-shape.html/2" target="_self"><strong>Read more</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/7271/sir-alexs-succession-plan-takes-shape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Stop For Sergio Canales</title>
		<link>http://footyfactor.com/7225/the-next-stop-for-sergio-canales.html</link>
		<comments>http://footyfactor.com/7225/the-next-stop-for-sergio-canales.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:52:17 +0000</pubDate>
		<dc:creator>William Whistle</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Racing Santander]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sergio Canales]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7225</guid>
		<description><![CDATA[Every once in a while, a young lad bursts on to the scene and reminds us all why we love the beautiful game; a player who can dribble without fear, tackle with courage and grab your attention for the full 90. This time around, Sergio Canales might just be that player.
Sixteen months after making his [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, a young lad bursts on to the scene and reminds us all why we love the beautiful game; a player who can dribble without fear, tackle with courage and grab your attention for the full 90. This time around, <em>Sergio Canales</em> might just be that player.</p>
<p>Sixteen months after making his first team debut for hometown club <em>Racing Santander</em>, 18 year-old attacking midfielder <em>Sergio Canales</em> is one of the globe’s most sought after talents. A sensational brace against <em>Seville i</em>n <em>Santander</em>’s recent <em>La Liga</em> encounter has seen the spotlight firmly focused on the young marvel. But with Sergio’s contract set to expire in the summer, the <em>Canales</em> family have a critical decision to make if their young gem is going to hit the <em>heady heights predicted.  With heavyweights Arsenal, Chelsea, Manchester City, Real</em> Madrid and <em>Barcelona </em>eager to sign the little Spaniard, here’s our evaluation of where the youngling should play next&#8230;</p>
<p><em><a title="Read more" href="http://footyfactor.com/7225/the-next-stop-for-sergio-canales.html/2" target="_self"><strong>Read more</strong></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/7225/the-next-stop-for-sergio-canales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robinho to Barcelona: It Doesn&#8217;t Add Up</title>
		<link>http://footyfactor.com/5763/robinho-barcelona-doesnt-add-up.html</link>
		<comments>http://footyfactor.com/5763/robinho-barcelona-doesnt-add-up.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:48:41 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Pep Guardiola]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Robinho]]></category>
		<category><![CDATA[Samuel Eto'o]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5763</guid>
		<description><![CDATA[The January transfer season began in earnest this week with rumors flying that Manchester City and Barcelona were working on a deal involving Robinho. But chalk it up to pure speculation because this transfer doesn't make sense for either club. Here are three reasons why: ]]></description>
			<content:encoded><![CDATA[<p>The January transfer season began in earnest this week with rumors flying that<em> Manchester City</em> and <em>Barcelona</em> were working on a deal involving <em>Robinho</em>. But chalk it up to pure speculation because this transfer doesn&#8217;t make sense for either club. Here are three reasons why:</p>
<p><strong> Barcelona Can&#8217;t Come Up with the Cash</strong><strong>:</strong> <em>Manchester City</em> would want to recoup their £32.5 million investment, but the only clubs able to afford that right now are <em>Real Madrid </em>(where the Brazilian is persona non grata),<em> Chelsea</em> (which is hamstrung by its transfer ban) and <em>Manchester United </em>(which is in fantasyland if they think they can snatch back a star from their crosstown rival.)</p>
<p><strong> Barcelona Won&#8217;t Part With Messi</strong><strong>.</strong> One possibility is a transfer swap, but the names being bandied around by the Spanish press include <em>Thierry Henry</em>, <em>Carlos Puyol</em>, and <em>Eric Abidal</em>. Yet we can&#8217;t see <em>Manchester  City</em> trading away an immensely talented youngster with his best years in front of him for an over-the-hill player who has two years left in him, tops. And no, <em>Messi </em>is going nowhere.</p>
<p><strong> Robinho is Not Worth the Headache. </strong>If <em>Man City</em> are intent on letting the Brazilian go it must be because the player is too much of a distraction. But <em>Pep Guardiola</em> just managed to get rid of his club&#8217;s dressing room parasite,<em> Samuel Eto&#8217;o</em>. Why would he take a chance on another one &#8211; notwithstanding<em> Robinho</em>&#8217;s eligibility for the <em>Champions League</em>?</p>
<p>The bottom line&#8230; It doesn&#8217;t add up. (But then again, neither does <span style="color: #0000ff">Eto&#8217;o + £42 million = Ibrahimovic</span>.)</p>
<p><img class="aligncenter size-full wp-image-5765" src="http://footyfactor.com/files/2009/10/RobinhoBarcelona.jpg" alt="RobinhoBarcelona" width="450" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/5763/robinho-barcelona-doesnt-add-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibra/Eto’o Swap – For Love of the Game</title>
		<link>http://footyfactor.com/3897/ibra-etoo-swap-love-of-the-game.html</link>
		<comments>http://footyfactor.com/3897/ibra-etoo-swap-love-of-the-game.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:28:14 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[1998 World Cup]]></category>
		<category><![CDATA[African Nations Cup]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Camp Nou]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[Eredivisie]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[Guardiola]]></category>
		<category><![CDATA[Ibra / Eto’o]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Italian Super Cup]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Laporta]]></category>
		<category><![CDATA[Leganes]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Malmo]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[Nou Camp]]></category>
		<category><![CDATA[Pato]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Samuel Eto’o]]></category>
		<category><![CDATA[Special One]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Torres]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[William Gallas]]></category>
		<category><![CDATA[Zlatan Ibrahimovic]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=3897</guid>
		<description><![CDATA[Torres for Messi? Pato for Villa? While footy fans spend hours debating superstar transfer swap deals, rarely is one actually pulled off. The most recent player for player swap of any real significance occurred in 2007 and involved Chelsea’s William Gallas plus £5m for Arsenal’s Ashley Cole. Although neither player proved the missing link to their [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span lang="NO-BOK"><em>Torres </em>for <em>Messi</em>?<em> </em></span><em>Pato</em> for <em>Villa</em>? While footy fans spend hours debating superstar transfer swap deals, rarely is one actually pulled off. The most recent player for player swap of any real significance occurred in 2007 and involved <em>Chelsea</em>’s <em>William Gallas </em>plus £5m for <em>Arsenal</em>’s <em>Ashley Cole</em>. Although neither player proved the missing link to their respective new sides…the all-important wage increases helped revive their “love” of the beautiful game.</p>
<p class="MsoNormal" style="text-align: justify">The <em>Zlatan Ibrahimovic</em>/<em>Samuel Eto’o </em>trade is a completely different animal. Two players at the very top of their game have chosen to swap highly successful clubs for arguably equally ambitious sides. Both national heroes and cornerstones of their teams’ successes, the deal offers both players a change of scenery and hopefully a few more cracks at the coveted <em>Champions League</em> title.</p>
<p class="MsoNormal" style="text-align: justify">For <em>Inter </em>and <em>Barca</em>, the <em>Ibra/Eto’o</em> deal ends drawn-out discussions to settle their front-lines for the forthcoming season. With the disruptive <em>Eto’o</em> finally off the books at the <em>Camp Nou</em>, <em>Laporta</em> and <em>Guardiola </em>will be hoping Ibrahimovic can fill the void left by the super prolific Cameroonian and bring renewed energy and optimism to the dressing room. Having chased<em> Eto’o</em> since his early days at <em>Chelsea</em>, the <em>Special One</em> hopes it’s a case of ‘better late than never’ with the Cameroonian. Seeing the Champions League winner as the ideal replacement for the departed Swede,<em> Mourinho</em> will be hoping <em>Eto’o</em>’s recent marriage and young family will help deter hangers oners, silence critics and shoot <em>Inter</em> to European glory.</p>
<p class="MsoNormal">Here’s a breakdown of the players involved:</p>
<p class="MsoNormal">
<p class="MsoNormal"><span style="text-decoration: underline">Zlatan Ibrahimovic</span></p>
<p class="MsoNormal"><strong>Age</strong>: 27</p>
<p class="MsoNormal" style="text-align: justify"><strong>International Caps/Goals</strong>: 56/21 (Sweden)</p>
<p class="MsoNormal" style="text-align: justify"><strong>Previous Clubs</strong>: <em>Inter Milan</em>, <em>Juventus</em>, <em>Ajax</em>, <em>Malmo</em></p>
<p class="MsoNormal" style="text-align: justify"><strong>Trophies</strong>: <em>Ajax</em> &#8211; 2 Eredivisie titles; <em>Inter Milan</em> – 3 Serie A titles, 2 Italian Super Cups.</p>
<p class="MsoNormal" style="text-align: justify"><strong>Fun Fact</strong>: Attended <em>Taekwondo </em>classes at an early age, a talent credited to his now famous dynamic and acrobatic shooting and passing style.</p>
<div id="attachment_3900" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-3900" src="http://footyfactor.com/wp-content/uploads/2009/07/zlatan.jpg" alt="Zlatan out to silence critics with European Champions Barca" width="400" height="288" /><p class="wp-caption-text">Zlatan out to silence his critics away from Inter</p></div>
<p class="MsoNormal" style="text-align: justify"><span style="text-decoration: underline">Samuel Eto’o</span></p>
<p class="MsoNormal" style="text-align: justify"><strong>Age</strong>: 28</p>
<p class="MsoNormal" style="text-align: justify"><strong>International Caps/Goals</strong>: 84/39 (Cameroon)</p>
<p class="MsoNormal" style="text-align: justify"><span lang="ES"><strong>Previous Clubs</strong></span><span lang="ES">: <em>Barcelona</em>, <em>Mallorca</em>,<em> Espanyol</em> (loan), <em>Leganes</em> (loan),<em> Real Madrid </em></span></p>
<p class="MsoNormal" style="text-align: justify"><span lang="ES"><strong>Trophies</strong></span><span lang="ES">: <em>Barcelona </em>– 3 La Liga titles, 2 Champions League medals, 1 Copa del Rey; <em>Mallorca</em> – 1 Copa del Rey; <em>Real Madrid</em> – 1 Champions League medal; <em>Cameroon</em> – 1 African Nations Cup, 1 Summer Olympics Gold medal.</span></p>
<p class="MsoNormal" style="text-align: justify"><strong>Fun Fact</strong>: The youngest player at the <em>1998 World Cup</em> when he turned out for Cameroon against Italy at the age of 17 years and 3 months.</p>
<div id="attachment_3901" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-3901" src="http://footyfactor.com/wp-content/uploads/2009/07/etoo.jpg" alt="Eto'o salutes the end to a successful 5 years at Camp Nou" width="400" height="267" /><p class="wp-caption-text">Eto&#39;o salutes the end to a successful 5 years at Camp Nou</p></div>
<p>&#8212;</p>
<p>Related posts:</p>
<p><a class="alignleft" title="The Ronaldo Effect" href="http://footyfactor.com/2957/the-ronaldo-effect.html" target="_self">The Ronaldo Effect</a></p>
<p>-</p>
<p><a class="alignleft" title="Strapped for Cash" href="http://footyfactor.com/1274/strapped-for-cash.html" target="_self">Strapped for Cash</a></p>
<p>-</p>
<p><a class="alignleft" title="Leaked Document...Top 50 Best Paid Players" href="http://footyfactor.com/803/leaked-document-top-paid.html" target="_self">Leaked Document&#8230;Top 50 Best Paid Players</a></p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/3897/ibra-etoo-swap-love-of-the-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry and the Untouchables</title>
		<link>http://footyfactor.com/3492/terry-and-the-untouchables.html</link>
		<comments>http://footyfactor.com/3492/terry-and-the-untouchables.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:44:11 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Benzema]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Gigi Buffon]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Raul]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Steven Gerrard]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=3492</guid>
		<description><![CDATA[You&#8217;ve heard the old adage: &#8220;Everyone has a price.&#8221; But are there exceptions in the high-stakes business of world football? In the past couple of days it looks increasingly likely that Manchester City are going to fail in their bid to lure Chelsea&#8217;s John Terry up north.  Despite offering 28 million pounds for a defender [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify">You&#8217;ve heard the old adage: &#8220;Everyone has a price.&#8221; But are there exceptions in the high-stakes business of world football? In the past couple of days it looks increasingly likely that <em>Manchester City</em> are going to fail in their bid to lure<em> Chelsea</em>&#8217;s <em>John Terry</em> up north.  Despite offering 28 million pounds for a defender whose best days are behind him, City&#8217;s proposal was categorically rejected by<em> Chelsea</em> on the grounds that, as its inspirational captain, the golden example of its youth system, and the heart and soul of the club, Terry is not for sale at any price. We&#8217;ll see if <em>Chelsea</em>&#8217;s principles get tested again with one final, outlandish bid.</p>
<p style="text-align: justify">As a club that doesn&#8217;t have the financial pressure to be forced into selling anyone, <em>Roman Abramovich</em>&#8217;s<em> Chelsea</em> can turn down any offer, no matter how astronomical it may be.  But in today&#8217;s game that&#8217;s not always enough. Players have a lot of power too, and if they want to leave, the club risks creating a lot of unrest in the dressing room by denying them that request.  Fortunately for <em>Chelsea</em>, their talismanic captain has few reasons to leave &#8211; except for the prospect of an increased pay package (but he&#8217;s not doing too badly at the moment&#8230;)</p>
<div id="attachment_3496" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-3496" src="http://footyfactor.com/wp-content/uploads/2009/07/theuntouchables.jpg" alt="No such thing as the Untouchables?" width="400" height="239" /><p class="wp-caption-text">No such thing as the Untouchables?</p></div>
