<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Factor &#187; Players</title>
	<atom:link href="http://footyfactor.com/category/players/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com</link>
	<description>It&#039;s Got Balls and Brains</description>
	<lastBuildDate>Fri, 19 Aug 2011 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>David Beckham: The Biggest Liar in Football?</title>
		<link>http://footyfactor.com/11040/david-beckham-biggest-liar-football.html</link>
		<comments>http://footyfactor.com/11040/david-beckham-biggest-liar-football.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:29:57 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Beckham]]></category>
		<category><![CDATA[beckham-is-a-liar]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[david-beckham-football-past]]></category>
		<category><![CDATA[david-football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football-beckham]]></category>
		<category><![CDATA[football-liar]]></category>
		<category><![CDATA[footy]]></category>
		<category><![CDATA[footy-tube]]></category>
		<category><![CDATA[Harry Redknapp]]></category>
		<category><![CDATA[harry-redknapp-liar]]></category>
		<category><![CDATA[has-david-beckham-signed-for-tottenham]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[liar]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[the-biggest-football]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=11040</guid>
		<description><![CDATA["Maybe one day I'll come back and play here, but I've always said it will only be for Manchester United." Barely three weeks after declaring his allegiance to the Red Devils, David Beckham is on the verge of proving himself to be one of the biggest liars in football.]]></description>
		<wfw:commentRss>http://footyfactor.com/11040/david-beckham-biggest-liar-football.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suarez Takes a Bite Out of His Value</title>
		<link>http://footyfactor.com/10809/suarez-takes-bite.html</link>
		<comments>http://footyfactor.com/10809/suarez-takes-bite.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:08:12 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[ajax-bite]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[diego-suarez-bites]]></category>
		<category><![CDATA[is-luis-suarez-out-of-control]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[luis-suarez-and-forlan]]></category>
		<category><![CDATA[luis-suarez-bite]]></category>
		<category><![CDATA[luis-suarez-bites]]></category>
		<category><![CDATA[luis-suarez-value]]></category>
		<category><![CDATA[luiz-suarez-you-tube]]></category>
		<category><![CDATA[sg]]></category>
		<category><![CDATA[suarez]]></category>
		<category><![CDATA[suarez-bite]]></category>
		<category><![CDATA[suarez-bite-his]]></category>
		<category><![CDATA[suarez-bite-tube]]></category>
		<category><![CDATA[tube-suarez-bite]]></category>
		<category><![CDATA[value-of-suarez]]></category>
		<category><![CDATA[what-is-suarezs-value]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=10809</guid>
		<description><![CDATA[Next to Diego Forlan, Luis Suarez was the biggest star on a Uruguayan side that reached the semi-finals of last summer's World Cup. The tough, compact Ajax striker and captain is considered an ideal candidate to thrive in a league like the Premiership. But a series of bizarre incidents now threatens to maroon the young Uruguayan's career before it really starts going places.]]></description>
		<wfw:commentRss>http://footyfactor.com/10809/suarez-takes-bite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bust-up signals end for Edgar Davids at Crystal Palace?</title>
		<link>http://footyfactor.com/10313/bust-up-signals-end-edgar-davids-crystal-palace.html</link>
		<comments>http://footyfactor.com/10313/bust-up-signals-end-edgar-davids-crystal-palace.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:52:30 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[0h]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[crystal-palace-football]]></category>
		<category><![CDATA[crystal-palace-news]]></category>
		<category><![CDATA[davids-bust-up-at-palace]]></category>
		<category><![CDATA[davids-fight-at-crystal-palace]]></category>
		<category><![CDATA[Edgar Davids]]></category>
		<category><![CDATA[edgar-davids-bust-up]]></category>
		<category><![CDATA[edgar-davids-cpfc-bust-up]]></category>
		<category><![CDATA[edgar-davids-crystal-palace-fight]]></category>
		<category><![CDATA[edgar-davids-glasses]]></category>
		<category><![CDATA[edgar-davids-news]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[fpremiership]]></category>
		<category><![CDATA[john-w-henry-hotel-london]]></category>
		<category><![CDATA[Julian Bennett]]></category>
		<category><![CDATA[palace-edgar-davids]]></category>
		<category><![CDATA[Rafael van der Vaart]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=10313</guid>
		<description><![CDATA[Edgar Davids is one of the most recognisable faces in world football. Sporting long, flowing dreadlocks and bug-eye shaped goggles; Davids terrorized opposition midfielders from the San Siro to the Nou Camp to Selhurst Park? Yes, that’s right. At the ripe old age of 37, Edgar Davids is back in the saddle, this time with the mighty Eagles of Crystal Palace. Notwithstanding the obvious drop in quality from what he is accustomed, it’s the same old story for Edgar Davids in South London.]]></description>
		<wfw:commentRss>http://footyfactor.com/10313/bust-up-signals-end-edgar-davids-crystal-palace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Cole: England’s Greatest Left-Back</title>
		<link>http://footyfactor.com/10303/ashley-cole-england%e2%80%99s-greatest-left-back.html</link>
		<comments>http://footyfactor.com/10303/ashley-cole-england%e2%80%99s-greatest-left-back.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:30:46 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[1h]]></category>
		<category><![CDATA[2h]]></category>
		<category><![CDATA[aresnal]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[arsenal-news]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[ashley-cole-career]]></category>
		<category><![CDATA[ashley-cole-england-appearance]]></category>
		<category><![CDATA[ashley-cole-kenny-sansom]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[england-left-back]]></category>
		<category><![CDATA[england-montenegro]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Kenny Sansom]]></category>
		<category><![CDATA[kenny-sansom-left-back]]></category>
		<category><![CDATA[sansom-left-back]]></category>
		<category><![CDATA[Stuart Pearce]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=10303</guid>
		<description><![CDATA[That’s according to Kenny Sansom, and he would know a thing or two about playing left-back at the highest level. When Ashley Cole runs out at Wembley tonight for England’s European Championship qualifier against Montenegro, Cole will be sporting the Three Lions jersey for the 86th time in his career. Tying the all-time left-back appearance record set by Arsenal legend Kenny Sansom back in 1988, Ashley Cole can revel in the satisfaction that despite what the fans think, the pros believe he’s simply the best left-back England has ever seen. ]]></description>
		<wfw:commentRss>http://footyfactor.com/10303/ashley-cole-england%e2%80%99s-greatest-left-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Road for Craig Bellamy?</title>
		<link>http://footyfactor.com/9462/end-of-the-road-for-craig-bellamy.html</link>
		<comments>http://footyfactor.com/9462/end-of-the-road-for-craig-bellamy.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:40:53 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Craig Bellamy]]></category>
		<category><![CDATA[craig-bellamys-matches-under-mancini]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Roberto Mancini]]></category>
		<category><![CDATA[Samba Soccer]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9462</guid>
		<description><![CDATA[Earlier this week Craig Bellamy threatened to retire from football if he was not selected in Manchester City&#8216;s 25-man squad for the coming season. Yesterday Craig Bellamy&#8216;s future in football took a turn for the worse. Omitted from Roberto Mancini&#8216;s Manchester City Europa League squad to face Timisoara next week, the omens don&#8217;t look good [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9462/end-of-the-road-for-craig-bellamy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Ramires?</title>
		<link>http://footyfactor.com/9283/who-is-ramires.html</link>
		<comments>http://footyfactor.com/9283/who-is-ramires.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:20:35 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[48-hour-sign]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Blue Kenyan]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cruzeiro]]></category>
		<category><![CDATA[Dunga]]></category>
		<category><![CDATA[is-ramires]]></category>
		<category><![CDATA[is-ramires-a-kenyan]]></category>
		<category><![CDATA[is-ramires-every-managers-dream]]></category>
		<category><![CDATA[is-ramires-in-the-premiership]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Ramires]]></category>
		<category><![CDATA[ramires-endurance]]></category>
		<category><![CDATA[ramiresinchelsea]]></category>
		<category><![CDATA[ramiresworldcup]]></category>
		<category><![CDATA[what-was-ramires-nick-name-at-benfica]]></category>
		<category><![CDATA[who-is-ramires]]></category>
		<category><![CDATA[who-is-remires]]></category>
		<category><![CDATA[whoisremires]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9283</guid>
		<description><![CDATA[There is one Brazilian whose name has been plastered all over the back pages this week and it&#8217;s not Ronaldinho, Robinho or Maicon. Ramires Santo do Nascimento, Ramires as he is commonly known, is about to become a household name. When we first read the reports that super spenders Manchester City and Chelsea were bidding [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9283/who-is-ramires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Cole Leaves London</title>
		<link>http://footyfactor.com/9251/joe-cole-leaves-london.html</link>
		<comments>http://footyfactor.com/9251/joe-cole-leaves-london.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:19:28 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[cole-joe]]></category>
		<category><![CDATA[Joe Cole]]></category>
		<category><![CDATA[joe-cole-london]]></category>
		<category><![CDATA[joe-footy]]></category>
		<category><![CDATA[joecole]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[mencolelondon]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[why-is-joe-cole-the-most-hated]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9251</guid>
		<description><![CDATA[What’s the matter with Joe Cole? Perhaps he’s been wearing the title of “England’s Most Technically Gifted Footballer” around his neck for so long that it has started to choke off the oxygen to his brain. That might help explain why he’s decided to swap Anfield for Stamford Bridge. To each his own, we say, [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9251/joe-cole-leaves-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Red Bulls Sign Thierry Henry: Does Anyone Care?</title>
		<link>http://footyfactor.com/9235/new-york-red-bulls-sign-thierry-henry-does-anyone-care.html</link>
		<comments>http://footyfactor.com/9235/new-york-red-bulls-sign-thierry-henry-does-anyone-care.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:23:45 +0000</pubDate>
		<dc:creator>Footy Factor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Submitted By You]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[eckham-does-anyone-care]]></category>
		<category><![CDATA[henrythierry]]></category>
		<category><![CDATA[Juan Pablo Angel]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[modern-warfare-2-cheats]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[new-sign-thierry-henry]]></category>
		<category><![CDATA[predator-drone]]></category>
		<category><![CDATA[Thierry Henry]]></category>
		<category><![CDATA[thierry-henry-arsenal-jersey]]></category>
		<category><![CDATA[thierry-henry-at-new-york-red-bulls]]></category>
		<category><![CDATA[thierry-henry-in-times-square]]></category>
		<category><![CDATA[thierry-henry-red-bulls]]></category>
		<category><![CDATA[thierryhenry]]></category>
		<category><![CDATA[thierryhenrynewimages]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9235</guid>
		<description><![CDATA[Among the post-World Cup chatter, one story in particular has been lost in the shuffle&#8230; Thierry Henry has signed with the New York Red Bulls of MLS! While we would not expect this to make international headlines as the &#8220;mega-transfer&#8221; of the summer, it is curious that even MLS has kept such a low profile [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9235/new-york-red-bulls-sign-thierry-henry-does-anyone-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iker Casillas: Best Goalkeeper Ever?</title>
		<link>http://footyfactor.com/9209/iker-casillas-best-goalkeeper-ever.html</link>
		<comments>http://footyfactor.com/9209/iker-casillas-best-goalkeeper-ever.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:20:50 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[best-goalkeeper]]></category>
		<category><![CDATA[best-goalkeeper-ever]]></category>
		<category><![CDATA[casillas-best-goalkeeper]]></category>
		<category><![CDATA[casillas-mentally]]></category>
		<category><![CDATA[Dino Zoff]]></category>
		<category><![CDATA[fastest-goalkeeper-ever]]></category>
		<category><![CDATA[footballs-best-ever-goalkeeper]]></category>
		<category><![CDATA[Gianpiero Combi]]></category>
		<category><![CDATA[Golden Glove]]></category>
		<category><![CDATA[Gordon Banks]]></category>
		<category><![CDATA[Iker Casillas]]></category>
		<category><![CDATA[iker-casillas-best-goalkeeper]]></category>
		<category><![CDATA[iker-casillas-best-goalkeeper-ever]]></category>
		<category><![CDATA[iker-casillas-best-keeper-ever]]></category>
		<category><![CDATA[iker-casillas-beste]]></category>
		<category><![CDATA[iker-casillas-not-the-best]]></category>
		<category><![CDATA[Lev Yashin]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[whos-the-best-goalkeeper-ever-2010]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9209</guid>
		<description><![CDATA[We’ve never been ones to shy away from the big debates in football, so here’s one to sink your teeth into: Having watched Spain triumph in South Africa and witnessed their keeper win the final’s most valuable player award, is Iker Casillas now the best goalie in history? Iker Casillas’s recent accomplishments place him in an exclusive group of goalkeeping legends. Very [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9209/iker-casillas-best-goalkeeper-ever.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dirk Kuyt: World Cup Winner?!</title>
		<link>http://footyfactor.com/9126/dirk-kuyt-world-cup-winner.html</link>
		<comments>http://footyfactor.com/9126/dirk-kuyt-world-cup-winner.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:26:46 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Dirk Kuyt]]></category>
		<category><![CDATA[dirk-kuyt-girlfriend]]></category>
		<category><![CDATA[dirk-kuyt-most]]></category>
		<category><![CDATA[dirk-kuyt-world-cup]]></category>
		<category><![CDATA[dirkkuytholland]]></category>
		<category><![CDATA[kuyt]]></category>
		<category><![CDATA[kuyt-2010]]></category>
		<category><![CDATA[kuyt-world-cup]]></category>
		<category><![CDATA[kuyt-worlds]]></category>
		<category><![CDATA[kuyts-number]]></category>
		<category><![CDATA[world cup winner]]></category>
		<category><![CDATA[worldcupwinner]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9126</guid>
		<description><![CDATA[It just doesn’t sound right, does it? Dirk Kuyt has got no pace, no moves, no finesse, no killer instinct for goal. Yet come Sunday the choppy Dutch winger could find his name being sung from Groningen to Roosendaal. If such a scenario comes to pass, it would perfectly sum up a World Cup in [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9126/dirk-kuyt-world-cup-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

