<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Factor - Premiership Football - World Cup 2010 &#187; Stat Box</title>
	<atom:link href="http://footyfactor.com/category/stat-box/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com</link>
	<description>All News on World Cup 2010 &#38; Premiership Football</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arsenal Woes</title>
		<link>http://footyfactor.com/7527/arsenal-woes.html</link>
		<comments>http://footyfactor.com/7527/arsenal-woes.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:49:18 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7527</guid>
		<description><![CDATA[In the past 12 months, the Gunners have faced Chelsea and Manchester United on eight different occasions – and have failed to win once. The total score from those eight matches: 5-20. It’s simply not good enough.
]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px;margin-right: 0cm;margin-bottom: 0px;margin-left: 0cm;line-height: 1.2em;font-size: 12pt;font-family: 'Times New Roman', serif;padding: 0px"><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">In the past 12 months, the <em>Gunners</em> have faced</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black"><em>Chelsea</em> and <em>Manchester United</em></span><span style="line-height: 1.2em;color: black"><em> </em></span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">on eight</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">different</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">occasions</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">–</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">and have</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">failed to win</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">once.</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">The total score from those</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">eight</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">matches: 5-20.</span><span style="line-height: 1.2em;color: black"> </span><span style="line-height: 1.2em;font-size: 10pt;font-family: Arial, sans-serif;color: black">It’s simply not good enough.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/7527/arsenal-woes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham&#8217;s Streak Continues</title>
		<link>http://footyfactor.com/7371/birmingham-streak-continues.html</link>
		<comments>http://footyfactor.com/7371/birmingham-streak-continues.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:20:14 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Alex Mcleish]]></category>
		<category><![CDATA[Birmingham City]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7371</guid>
		<description><![CDATA[Despite Chelsea ending their 15-match unbeaten run on Wednesday, Birmingham City have kept another impressive streak intact: Manager Alex McLeish has named the same, unchanged starting XI for the past 10 matches.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Despite <em>Chelsea</em> ending their 15-match unbeaten run on Wednesday, <em>Birmingham City</em> have kept another impressive streak intact: Manager <em>Alex McLeish</em> has named the same, unchanged starting XI for the past 10 matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/7371/birmingham-streak-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berbatov Proves His Point</title>
		<link>http://footyfactor.com/7216/berbatov-proves-his-point.html</link>
		<comments>http://footyfactor.com/7216/berbatov-proves-his-point.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:52:42 +0000</pubDate>
		<dc:creator>William Whistle</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Dimitar Berbatov]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7216</guid>
		<description><![CDATA[Manchester United&#8217;s record with Dimitar Berbatov in the starting eleven is 34 points from 13 games. Their record without him is 13 points from nine games. That&#8217;s 2.6 points per game with compared to 1.44 points per game without. So much for us slagging off Berba.
]]></description>
			<content:encoded><![CDATA[<p><em>Manchester United</em>&#8217;s record with <em>Dimitar Berbatov</em> in the starting eleven is 34 points from 13 games. Their record without him is 13 points from nine games. That&#8217;s 2.6 points per game with compared to 1.44 points per game without. <a title="So much for us slagging off Berba." href="http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html" target="_self">So much for us slagging off </a><em><a title="So much for us slagging off Berba." href="http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html" target="_self">Berba</a></em><a title="So much for us slagging off Berba." href="http://footyfactor.com/5873/is-berbatov-worse-signing-than-sheva.html" target="_self">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/7216/berbatov-proves-his-point.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Skin Off My Back</title>
		<link>http://footyfactor.com/7109/no-skin-off-my-back.html</link>
		<comments>http://footyfactor.com/7109/no-skin-off-my-back.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:41:45 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[HMS Powerful]]></category>
		<category><![CDATA[Leichhardt]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7109</guid>
		<description><![CDATA[The concept of putting squad numbers on the back of a shirt was invented, of all places, in Australia. In 1911, players on both sides of an Australian rules football match in Sydney experimented with numbers on their backs. Two soccer clubs in Sydney – Leichhardt and HMS Powerful – followed suit, and the rest is history.]]></description>
			<content:encoded><![CDATA[<p>The concept of putting squad numbers on the back of a shirt was invented, of all places, in Australia. In 1911, players on both sides of an Australian rules football match in Sydney experimented with numbers on their backs. Two soccer clubs in Sydney – <em>Leichhardt </em>and <em>HMS Powerful </em>– followed suit, and the rest is history.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/7109/no-skin-off-my-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton Crave Clean Sheets</title>
		<link>http://footyfactor.com/6967/bolton-crave-clean-sheet.html</link>
		<comments>http://footyfactor.com/6967/bolton-crave-clean-sheet.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:52:33 +0000</pubDate>
		<dc:creator>William Whistle</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Gary Megson]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6967</guid>
		<description><![CDATA[Keeping clean sheets has proved a task beyond Bolton Wanderers so far this season. The only top flight club yet to hold their opponenets scoreless home or away, Gary Megson's side average 2.0 goals against per game. Chelsea hold the best goals against average conceding  just 0.80 goals per game.]]></description>
			<content:encoded><![CDATA[<p>Keeping clean sheets has proved a task beyond <em>Bolton Wanderers</em> so far this season. But despite being the only top flight club yet to hold their opponenets scoreless home or away, Reebok regulars can&#8217;t argue there haven&#8217;t been goals. <em>Gary Megson</em>&#8217;s side average a staggering 2 goals against per game. <em>Chelsea</em> hold the best goals against average conceding just 0.80 per match.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/6967/bolton-crave-clean-sheet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Villa&#8217;s 100 and Counting</title>
		<link>http://footyfactor.com/6674/aston-villas-100-and-counting.html</link>
		<comments>http://footyfactor.com/6674/aston-villas-100-and-counting.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:46:13 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Most Hated Men in Football]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6674</guid>
		<description><![CDATA[Aston Villa's historic 1-0 win over Manchester United at Old Trafford was the Midlands club 100th away victory in the Premier League. England World Cup hopefuls Ashley Young and Gabriel Agbonlohar, both not yet born the last time Villa beat United away in the league 26 years ago, combined to score the winner and send Villa fans (and anxious Chelsea observers) into raptures.]]></description>
			<content:encoded><![CDATA[<p><em>Aston Villa</em>&#8217;s historic 1-0 win over <em>Manchester United</em> at <em>Old Trafford </em>was the Midlands club 100th away victory in the <em>Premier League</em>. England <em>World Cup</em> hopefuls <em>Ashley Young</em> and<em> Gabriel Agbonlohar</em>, both not yet born the last time <em>Villa </em>beat<em> United </em>away in the league 26 years ago, combined to score the winner and send <em>Villa </em>fans (and anxious <em>Chelsea</em> observers) into raptures.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/6674/aston-villas-100-and-counting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drog-beats Arsenal</title>
		<link>http://footyfactor.com/6492/drog-beats-arsenal.html</link>
		<comments>http://footyfactor.com/6492/drog-beats-arsenal.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:09:15 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[Emirates]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6492</guid>
		<description><![CDATA[Didier Drogba’s brace at the Emirates is another reminder of why the Chelsea striker loves to play Arsenal. The Gunners have never beaten Chelsea in a game in which Didier Drogba has played, W0-D3-L8, with the Ivory Coast marskman bagging 10 in 11 matches.]]></description>
			<content:encoded><![CDATA[<p><em>Didier Drogba</em>’s brace at the <em>Emirates </em>is another reminder of why the <em>Chelsea</em> striker loves to play the <em>Gunners</em>. <em>Arsenal </em>have never beaten<em> Chelsea</em> in a game in which <em>Didier Drogba </em>has played, W0 &#8211; D3 &#8211; L8. The Ivory Coast marskman has bagged 10 goals in 11 appearances against the North London club.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/6492/drog-beats-arsenal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defoe’s Record 5</title>
		<link>http://footyfactor.com/6396/defoes-record-5.html</link>
		<comments>http://footyfactor.com/6396/defoes-record-5.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:52:35 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Alan Shearer]]></category>
		<category><![CDATA[Andy Cole]]></category>
		<category><![CDATA[Jermain Defoe]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6396</guid>
		<description><![CDATA[It was a weekend to remember for Jermain Defoe as the Spurs striker became the first player in Premiership history to bag 5 goals in a single half. His quintet of strikes against Wigan trumps the 5 notched by super-strikers Andy Cole and Alan Shearer who both performed the feat last decade but needed the full 90 minutes to do so.]]></description>
			<content:encoded><![CDATA[<p>It was a weekend to remember for <em>Jermain Defoe</em> as the<em> Spurs</em> striker became the first player in <em>Premiership </em>history to bag 5 goals in a single half. His quintet of strikes against <em>Wigan</em> trumps the 5 notched by super-strikers <em>Andy Cole </em>and <em>Alan Shearer</em> who both performed a similar feat last decade but needed the full 90 minutes to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/6396/defoes-record-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarets Break Away</title>
		<link>http://footyfactor.com/6031/clarets-break-away.html</link>
		<comments>http://footyfactor.com/6031/clarets-break-away.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:36:16 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Eastlands]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Newcastle United]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6031</guid>
		<description><![CDATA[Burnley’s scintillating 3-3 draw against Manchester City at the Eastlands was  the Clarets first point collected on their travels in the top flight of English football since April 1976.]]></description>
			<content:encoded><![CDATA[<p><em>Burnley</em>’s scintillating 3-3 draw against <em>Manchester City</em> at the <em>Eastlands</em> wasn&#8217;t just any old point for Owen Coyle&#8217;s men. It was the Clarets<em> </em>first point collected on their travels in the top flight of English football since their 1-0 victory at <em>Newcastle United o</em>n 17 April 1976.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/6031/clarets-break-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dempsey Denies Liverpool</title>
		<link>http://footyfactor.com/5926/dempsey-denies-liverpool.html</link>
		<comments>http://footyfactor.com/5926/dempsey-denies-liverpool.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:45:56 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Clint Dempsey]]></category>
		<category><![CDATA[Craven Cottage]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5926</guid>
		<description><![CDATA[Clint Dempsey has a knack of breaking Liverpool hearts. The last time the Reds lost at Craven Cottage, in May 2007, the American striker scored the winning goal in the 1-0 victory that all but ended Liverpool’s title challenge. Will Dempsey’s recent goal at the Cottage, sending Rafa’s men to their fifth loss in 11 matches, prove as pivotal in the title race this time around?]]></description>
			<content:encoded><![CDATA[<p><em>Clint Dempsey</em> has a knack of breaking <em>Liverpool</em> hearts. The last time the <em>Reds </em>lost at<em> Craven Cottage</em>, in May 2007, the American striker scored the winning goal in the 1-0 victory that all but ended <em>Liverpool</em>’s title challenge. Will <em>Dempsey</em>’s recent goal at the <em>Cottage</em>, sending <em>Rafa</em>’s men to their fifth loss in 11 matches, prove as pivotal in the title race this time around?</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/5926/dempsey-denies-liverpool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Ham Head South</title>
		<link>http://footyfactor.com/5593/west-ham-head-south.html</link>
		<comments>http://footyfactor.com/5593/west-ham-head-south.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:46:35 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[WEST HAM UNITED]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5593</guid>
		<description><![CDATA[Look away Hammers fans. Five points from a possible 21 and without a win since opening day.  West Ham United have not started a Premier League season this badly since 2002-03 – and unfortunately they were relegated at the end of that one. Where’s the Zola magic?]]></description>
			<content:encoded><![CDATA[<p>Look away Hammers fans. Five points from a possible 21 and without a win since opening day at <em>Wolverhampton Wanderers</em>.  <em>West Ham United</em> have not started a <em>Premier League</em> season this badly since 2002-03 – and unfortunately they were relegated at the end of that one. Where’s the <em>Zola </em>magic gone?</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/5593/west-ham-head-south.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Team in Europe</title>
		<link>http://footyfactor.com/5167/the-worst-team-in-europe.html</link>
		<comments>http://footyfactor.com/5167/the-worst-team-in-europe.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:58:13 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5167</guid>
		<description><![CDATA[Portsmouth are officially the worst top-flight side in Europe having lost seven from their first seven – failing to score in five of those matches. Not since Manchester United lost their first 12 matches in 1930 have any side kicked off their campaign so horrendously.  Portsmouth can still have hope, though: Everton lost seven of their first eight matches in 2005, but still ended the season with a respectable 50-point haul.]]></description>
			<content:encoded><![CDATA[<p><em>Portsmouth</em> are officially the worst top-flight side in Europe having lost seven from their first seven – failing to score in five of those matches. Not since <em>Manchester United</em> lost their first 12 matches in 1930 have any side kicked off their campaign so horrendously.  <em>Portsmouth</em> can still have hope, though:<em> Everton</em> lost seven of their first eight matches in 2005, but still ended the season with a respectable 50-point haul.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/5167/the-worst-team-in-europe.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Capello Swap His Passport?</title>
		<link>http://footyfactor.com/4946/can-capello-swap-his-passport.html</link>
		<comments>http://footyfactor.com/4946/can-capello-swap-his-passport.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:42:25 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Capello]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4946</guid>
		<description><![CDATA[Despite a perfect and often riveting qualifying campaign, England fans might want to keep their high hopes for next summer in check: 
No team coached by a foreigner has ever won a World Cup.
]]></description>
			<content:encoded><![CDATA[<p>Despite a perfect and often riveting qualifying campaign, England fans might want to keep their high hopes for next summer in check: <br />
<strong>No team coached by a foreigner has ever won a World Cup.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/4946/can-capello-swap-his-passport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal is a four-letter word</title>
		<link>http://footyfactor.com/4849/goal-is-a-four-letter-word.html</link>
		<comments>http://footyfactor.com/4849/goal-is-a-four-letter-word.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:51:24 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Abdoulaye Faye]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Darren Bent]]></category>
		<category><![CDATA[Ledley King]]></category>
		<category><![CDATA[Stephen Hunt]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4849</guid>
		<description><![CDATA[All three players who’ve scored against Chelsea in the league this season have four letters in their last name: Stephen Hunt, Darren Bent, and Abdoulaye Faye.  With Tottenham being Chelsea’s next opponents, Carlo Ancelotti might want to watch out for Ledley King!]]></description>
			<content:encoded><![CDATA[<p>All three players who’ve scored against <em>Chelsea</em> in the league this season have four letters in their last name: <em>Stephen Hunt</em>, <em>Darren Bent</em>, and <em>Abdoulaye Faye</em>.  With <em>Tottenham</em> being <em>Chelsea</em>’s next opponents, <em>Carlo Ancelotti </em>might want to watch out for <em>Ledley King</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/4849/goal-is-a-four-letter-word.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Super Start</title>
		<link>http://footyfactor.com/4579/spurs-super-start.html</link>
		<comments>http://footyfactor.com/4579/spurs-super-start.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:39:35 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4579</guid>
		<description><![CDATA[Though Tottenham have impressively swept aside their first 4 league opponents, they&#8217;ve got a long way to go to match the best ever Spurs start of 11 straight victories in the 1960-61 season. That same year, the North London side went on to win the league and cup double.
]]></description>
			<content:encoded><![CDATA[<p>Though <em>Tottenham </em>have impressively swept aside their first 4 league opponents, they&#8217;ve got a long way to go to match the best ever <em>Spurs</em> start of 11 straight victories in the 1960-61 season. That same year, the North London side went on to win the league and cup double.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/4579/spurs-super-start.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney On The Double</title>
		<link>http://footyfactor.com/4381/rooney-on-the-double.html</link>
		<comments>http://footyfactor.com/4381/rooney-on-the-double.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:54:28 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4381</guid>
		<description><![CDATA[Prior to Saturday&#8217;s 5-0 win over Wigan, that included a fantastic Rooney double, the last time Manchester United scored 5 goals was against Tottenham on April 29th, 2009. On that occasion, Wayne Rooney also got on the scoresheet twice.
]]></description>
			<content:encoded><![CDATA[<p>Prior to Saturday&#8217;s 5-0 win over Wigan, that included a fantastic Rooney double, the last time <em>Manchester United</em> scored 5 goals was against <em>Tottenham </em>on April 29<sup>th</sup>, 2009. On that occasion, <em>Wayne Rooney</em> also got on the scoresheet twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/4381/rooney-on-the-double.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Pain</title>
		<link>http://footyfactor.com/4328/penalty-pain.html</link>
		<comments>http://footyfactor.com/4328/penalty-pain.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:30:14 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Ronaldo]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4328</guid>
		<description><![CDATA[Before Michael Carrick&#8217;s penalty miss on Wednesday, the last miss from 12 yards by a Manchester United player in the league was Ronaldo at West Ham in December 2007.
]]></description>
			<content:encoded><![CDATA[<p>Before Michael Carrick&#8217;s penalty miss on Wednesday, the last miss from 12 yards by a Manchester United player in the league was Ronaldo at West Ham in December 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/4328/penalty-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth time lucky&#8230;</title>
		<link>http://footyfactor.com/4166/sixth-time-lucky.html</link>
		<comments>http://footyfactor.com/4166/sixth-time-lucky.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:45:04 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Community Shield]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4166</guid>
		<description><![CDATA[Before prevailing in Sunday&#8217;s Community Shield against Manchester United, Chelsea had lost their previous five penalty shoot-outs.
]]></description>
			<content:encoded><![CDATA[<p>Before prevailing in Sunday&#8217;s<em> Community Shield </em>against <em>Manchester United</em>, <em>Chelsea</em> had lost their previous five penalty shoot-outs.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/4166/sixth-time-lucky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the Full 90</title>
		<link>http://footyfactor.com/4014/playing-full-90.html</link>
		<comments>http://footyfactor.com/4014/playing-full-90.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:55:10 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premiership]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4014</guid>
		<description><![CDATA[Last season Liverpool regained an amazing 22 points from losing positions – the most by any team in the Premiership. Sunderland on the other hand couldn&#8217;t hold on to a lead, dropping 23 points from winning positions &#8211; the most by any team.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Last season <em>Liverpool</em> regained an amazing 22 points from losing positions – the most by any team in the <em>Premiership</em>. <em>Sunderland</em> on the other hand couldn&#8217;t hold on to a lead, dropping 23 points from winning positions &#8211; the most by any team.</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/4014/playing-full-90.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relegation Looms</title>
		<link>http://footyfactor.com/3840/relegation-looms.html</link>
		<comments>http://footyfactor.com/3840/relegation-looms.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:09:41 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=3840</guid>
		<description><![CDATA[Look out Birmingham, Burnley and Wolves! Since the conception of the Premier League in 1992, only once have all 3 promoted teams survived the drop (2002-2003).
]]></description>
			<content:encoded><![CDATA[<p>Look out Birmingham, Burnley and Wolves! Since the conception of the Premier League in 1992, only once have all 3 promoted teams survived the drop (2002-2003).</p>
]]></content:encoded>
			<wfw:commentRss>http://footyfactor.com/3840/relegation-looms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking Sensations?</title>
		<link>http://footyfactor.com/3717/striking-sensations.html</link>
		<comments>http://footyfactor.com/3717/striking-sensations.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:22:12 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[Emmanuel Adebayor]]></category>
		<category><![CDATA[Roque Santa Cruz]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=3717</guid>
		<description><![CDATA[Roque Santa Cruz, Carlos Tevez and Emmanuel Adebayor combined for a total of only 19 league goals last season (2008/2009).

