<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Factor &#187; Stat Box</title>
	<atom:link href="http://footyfactor.com/category/stat-box/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com</link>
	<description>It&#039;s Got Balls and Brains</description>
	<lastBuildDate>Fri, 19 Aug 2011 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Birmingham&#039;s Streak Continues</title>
		<link>http://footyfactor.com/7371/birmingham-streak-continues.html</link>
		<comments>http://footyfactor.com/7371/birmingham-streak-continues.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:20:14 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Alex Mcleish]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[kobe-bryant-celebrates-chelsea-video]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7371</guid>
		<description><![CDATA[Despite Chelsea ending their 15-match unbeaten run on Wednesday, Birmingham City have kept another impressive streak intact: Manager Alex McLeish has named the same, unchanged starting XI for the past 10 matches.]]></description>
		<wfw:commentRss>http://footyfactor.com/7371/birmingham-streak-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berbatov Proves His Point</title>
		<link>http://footyfactor.com/7216/berbatov-proves-his-point.html</link>
		<comments>http://footyfactor.com/7216/berbatov-proves-his-point.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:52:42 +0000</pubDate>
		<dc:creator>William Whistle</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[berbatov-13-points]]></category>
		<category><![CDATA[berbatov-points]]></category>
		<category><![CDATA[chelsea-looses-the-cup]]></category>
		<category><![CDATA[Dimitar Berbatov]]></category>
		<category><![CDATA[point-factor-method-orange]]></category>
		<category><![CDATA[sven-goran-as-young]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7216</guid>
		<description><![CDATA[Manchester United&#8216;s record with Dimitar Berbatov in the starting eleven is 34 points from 13 games. Their record without him is 13 points from nine games. That&#8217;s 2.6 points per game with compared to 1.44 points per game without. So much for us slagging off Berba.]]></description>
		<wfw:commentRss>http://footyfactor.com/7216/berbatov-proves-his-point.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Skin Off My Back</title>
		<link>http://footyfactor.com/7109/no-skin-off-my-back.html</link>
		<comments>http://footyfactor.com/7109/no-skin-off-my-back.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:41:45 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[HMS Powerful]]></category>
		<category><![CDATA[hms-poweful-1911]]></category>
		<category><![CDATA[Leichhardt]]></category>
		<category><![CDATA[los-clubes-de-soccer-de-sydney-leichhardt-y-hms-powerful]]></category>
		<category><![CDATA[no-skin-off-back]]></category>
		<category><![CDATA[no-skin-off-my]]></category>
		<category><![CDATA[no-skin-off-my-back]]></category>
		<category><![CDATA[no-skin-off-my-back-article]]></category>
		<category><![CDATA[no-skin-off-my-back-history]]></category>
		<category><![CDATA[no-skin-off-our-back]]></category>
		<category><![CDATA[origin-of-no-skin-off-my-back]]></category>
		<category><![CDATA[skin-off-my-back]]></category>
		<category><![CDATA[sydney-leichardt-y-hms-powerful]]></category>
		<category><![CDATA[sydney-soccer-clubs-leichhardt-and-hms-powerful-1911]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=7109</guid>
		<description><![CDATA[The concept of putting squad numbers on the back of a shirt was invented, of all places, in Australia. In 1911, players on both sides of an Australian rules football match in Sydney experimented with numbers on their backs. Two soccer clubs in Sydney – Leichhardt and HMS Powerful – followed suit, and the rest is history.]]></description>
		<wfw:commentRss>http://footyfactor.com/7109/no-skin-off-my-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton Crave Clean Sheets</title>
		<link>http://footyfactor.com/6967/bolton-crave-clean-sheet.html</link>
		<comments>http://footyfactor.com/6967/bolton-crave-clean-sheet.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:52:33 +0000</pubDate>
		<dc:creator>William Whistle</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[bolton-clean-sheet]]></category>
		<category><![CDATA[bolton-clean-sheets]]></category>
		<category><![CDATA[bolton-home-clean-sheet]]></category>
		<category><![CDATA[footy-sheets]]></category>
		<category><![CDATA[footysheets-com]]></category>
		<category><![CDATA[Gary Megson]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6967</guid>
		<description><![CDATA[Keeping clean sheets has proved a task beyond Bolton Wanderers so far this season. The only top flight club yet to hold their opponenets scoreless home or away, Gary Megson's side average 2.0 goals against per game. Chelsea hold the best goals against average conceding  just 0.80 goals per game.]]></description>
		<wfw:commentRss>http://footyfactor.com/6967/bolton-crave-clean-sheet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Villa&#039;s 100 and Counting</title>
		<link>http://footyfactor.com/6674/aston-villas-100-and-counting.html</link>
		<comments>http://footyfactor.com/6674/aston-villas-100-and-counting.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:46:13 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Most Hated Men in Football]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6674</guid>
		<description><![CDATA[Aston Villa's historic 1-0 win over Manchester United at Old Trafford was the Midlands club 100th away victory in the Premier League. England World Cup hopefuls Ashley Young and Gabriel Agbonlohar, both not yet born the last time Villa beat United away in the league 26 years ago, combined to score the winner and send Villa fans (and anxious Chelsea observers) into raptures.]]></description>
		<wfw:commentRss>http://footyfactor.com/6674/aston-villas-100-and-counting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drog-beats Arsenal</title>
		<link>http://footyfactor.com/6492/drog-beats-arsenal.html</link>
		<comments>http://footyfactor.com/6492/drog-beats-arsenal.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:09:15 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[box-drog]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[drog-box]]></category>
		<category><![CDATA[drogbox]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[www-drogbox-com]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6492</guid>
		<description><![CDATA[Didier Drogba’s brace at the Emirates is another reminder of why the Chelsea striker loves to play Arsenal. The Gunners have never beaten Chelsea in a game in which Didier Drogba has played, W0-D3-L8, with the Ivory Coast marskman bagging 10 in 11 matches.]]></description>
		<wfw:commentRss>http://footyfactor.com/6492/drog-beats-arsenal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defoe’s Record 5</title>
		<link>http://footyfactor.com/6396/defoes-record-5.html</link>
		<comments>http://footyfactor.com/6396/defoes-record-5.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:52:35 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Alan Shearer]]></category>
		<category><![CDATA[Andy Cole]]></category>
		<category><![CDATA[defoe-record]]></category>
		<category><![CDATA[defoes-record]]></category>
		<category><![CDATA[Jermain Defoe]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[premiership-player-5-goals]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[trevor-wayne]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6396</guid>
		<description><![CDATA[It was a weekend to remember for Jermain Defoe as the Spurs striker became the first player in Premiership history to bag 5 goals in a single half. His quintet of strikes against Wigan trumps the 5 notched by super-strikers Andy Cole and Alan Shearer who both performed the feat last decade but needed the full 90 minutes to do so.]]></description>
		<wfw:commentRss>http://footyfactor.com/6396/defoes-record-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarets Break Away</title>
		<link>http://footyfactor.com/6031/clarets-break-away.html</link>
		<comments>http://footyfactor.com/6031/clarets-break-away.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:36:16 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Eastlands]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[premiership-news]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6031</guid>
		<description><![CDATA[Burnley’s scintillating 3-3 draw against Manchester City at the Eastlands was  the Clarets first point collected on their travels in the top flight of English football since April 1976.]]></description>
		<wfw:commentRss>http://footyfactor.com/6031/clarets-break-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dempsey Denies Liverpool</title>
		<link>http://footyfactor.com/5926/dempsey-denies-liverpool.html</link>
		<comments>http://footyfactor.com/5926/dempsey-denies-liverpool.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:45:56 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[Clint Dempsey]]></category>
		<category><![CDATA[Craven Cottage]]></category>
		<category><![CDATA[dempsey-to-liverpool]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5926</guid>
		<description><![CDATA[Clint Dempsey has a knack of breaking Liverpool hearts. The last time the Reds lost at Craven Cottage, in May 2007, the American striker scored the winning goal in the 1-0 victory that all but ended Liverpool’s title challenge. Will Dempsey’s recent goal at the Cottage, sending Rafa’s men to their fifth loss in 11 matches, prove as pivotal in the title race this time around?]]></description>
		<wfw:commentRss>http://footyfactor.com/5926/dempsey-denies-liverpool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Ham Head South</title>
		<link>http://footyfactor.com/5593/west-ham-head-south.html</link>
		<comments>http://footyfactor.com/5593/west-ham-head-south.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:46:35 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Stat Box]]></category>
		<category><![CDATA[ball-boy]]></category>
		<category><![CDATA[ham-head]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[WEST HAM UNITED]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5593</guid>
		<description><![CDATA[Look away Hammers fans. Five points from a possible 21 and without a win since opening day.  West Ham United have not started a Premier League season this badly since 2002-03 – and unfortunately they were relegated at the end of that one. Where’s the Zola magic?]]></description>
		<wfw:commentRss>http://footyfactor.com/5593/west-ham-head-south.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

