<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footy Factor &#187; Teams</title>
	<atom:link href="http://footyfactor.com/category/teams/feed" rel="self" type="application/rss+xml" />
	<link>http://footyfactor.com</link>
	<description>It&#039;s Got Balls and Brains</description>
	<lastBuildDate>Fri, 19 Aug 2011 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Football in Peru</title>
		<link>http://footyfactor.com/9649/football-in-peru.html</link>
		<comments>http://footyfactor.com/9649/football-in-peru.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:32:01 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[artical-about-football-in-peru]]></category>
		<category><![CDATA[Claudio Pizarro]]></category>
		<category><![CDATA[football-in-peru]]></category>
		<category><![CDATA[football-pitches-peru]]></category>
		<category><![CDATA[footy-tube-football]]></category>
		<category><![CDATA[Nauta]]></category>
		<category><![CDATA[Nolberto Solano]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Puerto Prado]]></category>
		<category><![CDATA[robinho-for-manchester-city]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=9649</guid>
		<description><![CDATA[The Footy Factor team unhooked themselves from their computers last week and enjoyed a well-earned holiday. A working holiday, of course!  (We bet you didn’t even notice we were out of the country.) Our team travelled to the land where Inca ruins dot the landscape, where guinea pig is considered a delicacy, and where Nobby [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/9649/football-in-peru.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to beat Spain at the World Cup</title>
		<link>http://footyfactor.com/8718/how-to-beat-spain-at-world-cup.html</link>
		<comments>http://footyfactor.com/8718/how-to-beat-spain-at-world-cup.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:22:41 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[how-to-beat-spain]]></category>
		<category><![CDATA[Iniesta]]></category>
		<category><![CDATA[Pique]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[sergioramos]]></category>
		<category><![CDATA[sergioramosamazing]]></category>
		<category><![CDATA[sergioramosas]]></category>
		<category><![CDATA[sergioramosfeet]]></category>
		<category><![CDATA[sergioramoshair]]></category>
		<category><![CDATA[sergioramosheroes]]></category>
		<category><![CDATA[sergioramosworldcup]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[srgioramos]]></category>
		<category><![CDATA[Torres]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[why-is-everyone-beating-spain]]></category>
		<category><![CDATA[Xavi]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8718</guid>
		<description><![CDATA[Man for man, there’s perhaps no stronger side in the world than Spain – even at the club level. Xavi. Iniesta. Fabregas. Torres. Villa. Puyol. Pique. (Need we go further?) These are the kind of players who love to play with the ball at their feet. They are lethal on the counter attack. And to put the cherry on the sundae, they also possess two of the world’s best goalkeepers in Iker Casillas and Pepe Reina. [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/8718/how-to-beat-spain-at-world-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax: The Meanest Defence in Europe</title>
		<link>http://footyfactor.com/8337/ajax-meanest-defence-europe.html</link>
		<comments>http://footyfactor.com/8337/ajax-meanest-defence-europe.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:09:48 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[ajax-in-europe]]></category>
		<category><![CDATA[defense-meanest]]></category>
		<category><![CDATA[football-player-european-meanest]]></category>
		<category><![CDATA[Gregory van der Wiel]]></category>
		<category><![CDATA[gregory-van-der-wiel-ajax]]></category>
		<category><![CDATA[Jan Vertonghen]]></category>
		<category><![CDATA[Maarten Stekelenburg]]></category>
		<category><![CDATA[meanest-club-firms-in-europe]]></category>
		<category><![CDATA[meanest-defence]]></category>
		<category><![CDATA[meanest-defense]]></category>
		<category><![CDATA[meanest-footballers]]></category>
		<category><![CDATA[meanest-left-back]]></category>
		<category><![CDATA[the-meanest-defences-in-the-serie-a]]></category>
		<category><![CDATA[Tobias Alderweireld]]></category>
		<category><![CDATA[van-der-wiel]]></category>
		<category><![CDATA[van-der-wiel-ajax]]></category>
		<category><![CDATA[vanderwiel]]></category>
		<category><![CDATA[who-has-the-meanest-defence-in-europe]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8337</guid>
		<description><![CDATA[Forget about Terry and Carvalho. Spare me the case of Lucio and Samuel. Keep Puyol and Pique to yourself. The most successful defensive partnership in Europe is plying its trade at the Amsterdam Arena. Who are they? Tobias Alderweireld. Gregory van der Wiel. Jan Vertonghen. Maarten Stekelenburg. Not exactly names that roll of the tongue, [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/8337/ajax-meanest-defence-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Small Clubs Ran Riot: Saint Étienne</title>
		<link>http://footyfactor.com/8042/small-clubs-ran-riot-saint-etienne.html</link>
		<comments>http://footyfactor.com/8042/small-clubs-ran-riot-saint-etienne.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:28:04 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ligue Un]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[1977-crowd-riot-at-st-etienne]]></category>
		<category><![CDATA[Aimé Jacquet]]></category>
		<category><![CDATA[assaint-etienne1981]]></category>
		<category><![CDATA[best-ran-clubs]]></category>
		<category><![CDATA[Dominique Rocheteau]]></category>
		<category><![CDATA[dominiquerocheteau]]></category>
		<category><![CDATA[french-club-football]]></category>
		<category><![CDATA[Maksym Levytsky]]></category>
		<category><![CDATA[Michel Platini]]></category>
		<category><![CDATA[nicest-small-clubs]]></category>
		<category><![CDATA[platinisaintetienne]]></category>
		<category><![CDATA[rochteaustetienne]]></category>
		<category><![CDATA[Saint Étienne]]></category>
		<category><![CDATA[saint-etienne-1970s]]></category>
		<category><![CDATA[saint-etienne-best-clubs]]></category>
		<category><![CDATA[small-clubs]]></category>
		<category><![CDATA[st-etienne-1970s]]></category>
		<category><![CDATA[st-etienne-small-club]]></category>
		<category><![CDATA[stettienne1970s]]></category>
		<category><![CDATA[www-michelplatinisaintetienne-com]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=8042</guid>
		<description><![CDATA[Small town clubs dominated football during the 1960s and 1970s. That was the case throughout the continent, but it was especially true in France. If French club football has been all about Lyon over the past decade, then Ligue 1 in the 20th century belonged to one club and one club only: AS Saint-Étienne. In fact, when the game’s intellectuals analyze the evolution of the French game which culminated with their World Cup victory in 1998, [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/8042/small-clubs-ran-riot-saint-etienne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of a Winning Premiership Squad</title>
		<link>http://footyfactor.com/5246/the-making-of-a-winning-premiership-squad.html</link>
		<comments>http://footyfactor.com/5246/the-making-of-a-winning-premiership-squad.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:46:03 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[blackburn-premier-league-winning-squad]]></category>
		<category><![CDATA[blackburn-premiership-title-winning-squad]]></category>
		<category><![CDATA[blackburn-title-winning-squad]]></category>
		<category><![CDATA[blackburn-winning-premiership-squad]]></category>
		<category><![CDATA[chartnumberofpremiershiptitles]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[data-for-manchester-united]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[making-my-footy-squad]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[premierleagueclubs1992]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=5246</guid>
		<description><![CDATA[Since the inception of the Premier League in 1992, four clubs have enjoyed Premiership title winning honours - Arsenal four times, Blackburn once, Chelsea twice and Manchester United eleven times. Despite Liverpool threatening last season and Manchester City impressing this term, this year's title will in all likelihood remain with one of its previous winners. But why is the supposed “most competitive football league in the world” dominated by just four teams? And of those four sides, why does one stand head and shoulders above the rest? The answer is in the making of a 24-man squad.]]></description>
		<wfw:commentRss>http://footyfactor.com/5246/the-making-of-a-winning-premiership-squad.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Footy Factor’s Best of the Decade: Team</title>
		<link>http://footyfactor.com/6616/footy-factors-best-decade-team.html</link>
		<comments>http://footyfactor.com/6616/footy-factors-best-decade-team.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:17:43 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Best of the Decade]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Barcelona 2008-09]]></category>
		<category><![CDATA[barcelona-footy-team]]></category>
		<category><![CDATA[Manchester United 2007-08]]></category>
		<category><![CDATA[Spain 2008]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6616</guid>
		<description><![CDATA[2010 is on the horizon and it’s safe to say that it’s been a wonderful decade for football. We here at Footy Factor have taken the opportunity to celebrate the greatest teams, players, and matches of the past 10 years.  Our next award is… Team of the Decade]]></description>
		<wfw:commentRss>http://footyfactor.com/6616/footy-factors-best-decade-team.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Chelsea Curse</title>
		<link>http://footyfactor.com/6589/chelsea-curse.html</link>
		<comments>http://footyfactor.com/6589/chelsea-curse.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:45:57 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Blackburn]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[championsleaguechelseaaway]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[chelsea-3rd-kit-curse]]></category>
		<category><![CDATA[chelsea-cursed-away-kit]]></category>
		<category><![CDATA[chelsea-curses]]></category>
		<category><![CDATA[chelsea-football-away-kit-1996]]></category>
		<category><![CDATA[chelseaaway]]></category>
		<category><![CDATA[chelseaawaykit]]></category>
		<category><![CDATA[chelseaawaykit1011]]></category>
		<category><![CDATA[chelseas-unlucky-kits]]></category>
		<category><![CDATA[chelseathirdkitimages]]></category>
		<category><![CDATA[curses-manchester-united-shirt]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[manchester-united-curse-chelsea]]></category>
		<category><![CDATA[manchester-united-infamous-grey-kit]]></category>
		<category><![CDATA[Most Hated Men in Football]]></category>
		<category><![CDATA[navy-football-wiki]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6589</guid>
		<description><![CDATA[Chelsea have been the early season pace-setters, beating Arsenal, Liverpool and Manchester United on their way to the summit. Up until a week ago many pundits thought the Premiership title was on its way to West London. But things change very quickly in football. Having seen their first shot at silverware fade at Blackburn in mid-week and their third Premiership loss of the season come at Manchester City, Chelsea’s recent defeats add to the theory that Carlo Ancelotti’s side face a far greater adversary than anything Arsene Wenger or Alex Ferguson could throw onto the pitch: the dreaded kit curse.]]></description>
		<wfw:commentRss>http://footyfactor.com/6589/chelsea-curse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010 Absentees XI</title>
		<link>http://footyfactor.com/6303/world-cup-2010-absentees-xi.html</link>
		<comments>http://footyfactor.com/6303/world-cup-2010-absentees-xi.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:51:40 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Andrei Arshavin]]></category>
		<category><![CDATA[Antonio Valencia]]></category>
		<category><![CDATA[chelsealivingthe2010cupprimerleague]]></category>
		<category><![CDATA[Daniel Van Buyten]]></category>
		<category><![CDATA[Dmytro Chygrynskiy]]></category>
		<category><![CDATA[Edin Dzeko]]></category>
		<category><![CDATA[Emmanuel Adebayor]]></category>
		<category><![CDATA[football-world-cup-2010]]></category>
		<category><![CDATA[football2010worldcup]]></category>
		<category><![CDATA[footballworldcup2010]]></category>
		<category><![CDATA[Guus Hiddink]]></category>
		<category><![CDATA[Ivan Cordoba]]></category>
		<category><![CDATA[Luka Modric]]></category>
		<category><![CDATA[messiworldcup2010]]></category>
		<category><![CDATA[Petr Cech]]></category>
		<category><![CDATA[Thomas Vermaelen]]></category>
		<category><![CDATA[worldx12010]]></category>
		<category><![CDATA[worldxi2010]]></category>
		<category><![CDATA[Yossi Benayoun]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=6303</guid>
		<description><![CDATA[Cristiano Ronaldo and Lionel Messi will grace World Cup 2010 after all. Nervous chatter of the two greatest players on the planet missing next summer’s showpiece evaporated when Portugal and Argentina finally squeezed through the qualifiers at the last hurdle. But some football stars weren’t so fortunate on the road to South Africa. Here’s the cream of the crop of top tier talent whose nations failed to reach the Finals and who will instead be watching the action like the rest of us: from the comfort of our living room.]]></description>
		<wfw:commentRss>http://footyfactor.com/6303/world-cup-2010-absentees-xi.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Roman’s First XI versus the Sheikh’s First XI</title>
		<link>http://footyfactor.com/4302/romans-first-xi-versus-sheikhs-first-xi.html</link>
		<comments>http://footyfactor.com/4302/romans-first-xi-versus-sheikhs-first-xi.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:51:24 +0000</pubDate>
		<dc:creator>Trevor Cassidy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Carlo Cudicini]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Frank Lampard]]></category>
		<category><![CDATA[Glen Johnson]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[man-city-first-xi]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[mansoursheikh]]></category>
		<category><![CDATA[Robinho]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[roman-xi]]></category>
		<category><![CDATA[romancash]]></category>
		<category><![CDATA[sheik-mansour-vs-roman]]></category>
		<category><![CDATA[Sheikh Mansour]]></category>
		<category><![CDATA[sheikhmansour]]></category>
		<category><![CDATA[sheikhmansoursheikhmansour]]></category>
		<category><![CDATA[shejkmansour]]></category>
		<category><![CDATA[sjeikmansour]]></category>
		<category><![CDATA[Wayne Bridge]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=4302</guid>
		<description><![CDATA[What would you do with a bottomless transfer kitty? It was a question reserved for fantasy football enthusiasts until Roman Abramovich acquired Chelsea in 2003. Five summers later, Sheikh Mansour got into the game as the new owner of Manchester City. Here’s how each billionaire’s first eleven purchases for their senior squads stack up. Purple means the transfer [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/4302/romans-first-xi-versus-sheikhs-first-xi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England XI &#8211; World Cup 2014</title>
		<link>http://footyfactor.com/531/2014-england-world-cup-team.html</link>
		<comments>http://footyfactor.com/531/2014-england-world-cup-team.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:29:20 +0000</pubDate>
		<dc:creator>Stan Hughes</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Aaron Lennon]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Ashley Young]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Dan Gosling]]></category>
		<category><![CDATA[Daniel Sturridge]]></category>
		<category><![CDATA[Daniel Welbeck]]></category>
		<category><![CDATA[Fabian Delph]]></category>
		<category><![CDATA[Gabriel Agbonlahor]]></category>
		<category><![CDATA[Glenn Johnson]]></category>
		<category><![CDATA[Jack Rodwell]]></category>
		<category><![CDATA[James Milner]]></category>
		<category><![CDATA[Joe Harte]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Micah Richards]]></category>
		<category><![CDATA[Michael Mancienne]]></category>
		<category><![CDATA[Most Hated Men in Football]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Scott Loach]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Steven Taylor]]></category>
		<category><![CDATA[Theo Walcott]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://footyfactor.com/?p=531</guid>
		<description><![CDATA[The Road to Rio Forget about 2010 when the England team will be crap, too old, still hindered by the Lamps-Gerrard conundrum. Let&#8217;s fast forward to 2014 when the Three Lions will have a real shot at the cup&#8230; Following the disappointment of narrowly losing to France in the final of Euro 2012, England, with [...]]]></description>
		<wfw:commentRss>http://footyfactor.com/531/2014-england-world-cup-team.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

